Jerry Kelly took home just under US$500,000 for winning the ISPS HANDA Senior Open at The Gleneagles Hotel.
Find below a breakdown of the prize money and Staysure Legends Tour Order of Merit points won by each player who made the cut.
| Position | Player | Score | OOM points | Prize (US$) |
|---|---|---|---|---|
| 1 | Jerry Kelly | -10 | 0 | 447,800.00 |
| T2 | Matt Gogel | -8 | 0 | 198,930.00 |
| Darren Fichardt | -8 | 730.00 | 198,930.00 | |
| Cameron Percy | -8 | 0 | 198,930.00 | |
| 5 | Stephen Gallacher | -6 | 445.00 | 111,150.00 |
| 6 | Taggart Ridings | -5 | 0 | 91,200.00 |
| T7 | Emanuele Canonica | -4 | 300.00 | 65,265.00 |
| Boo Weekley | -4 | 0 | 65,265.00 | |
| KJ Choi | -4 | 0 | 65,265.00 | |
| Zach Johnson | -4 | 0 | 65,265.00 | |
| T11 | Stewart Cink | -2 | 0 | 46,208.00 |
| Jamie Donaldson | -2 | 216.00 | 46,208.00 | |
| Bradley Dredge | -2 | 216.00 | 46,208.00 | |
| T14 | Miguel Ángel Jiménez | -1 | 157.28 | 36,480.00 |
| Henrik Stenson | -1 | 157.28 | 36,480.00 | |
| Steven Alker | -1 | 157.28 | 36,480.00 | |
| Matthew Cort | -1 | 157.28 | 36,480.00 | |
| Alex Cejka | -1 | 157.28 | 36,480.00 | |
| Ernie Els | -1 | 157.28 | 36,480.00 | |
| Peter Baker | -1 | 157.28 | 36,480.00 | |
| T21 | Bo van Pelt | Level | 114.20 | 29,868.00 |
| Greig Hutcheon | Level | 114.20 | 29,868.00 | |
| Retief Goosen | Level | 114.20 | 29,868.00 | |
| Charlie Wi | Level | 0 | 29,868.00 | |
| Pat Perez | Level | 0 | 29,868.00 | |
| T26 | Freddie Jacobsen | +1 | 0 | 24,966.00 |
| Paul Stankowski | +1 | 0 | 24,966.00 | |
| Maarten Lafaber | +1 | 89.00 | 24,966.00 | |
| Tim Petrovic | +1 | 0 | 24,966.00 | |
| Stephen Allan | +1 | 0 | 24,966.00 | |
| Markus Brier | +1 | 89.00 | 24,966.00 | |
| T32 | Thongchai Jaidee | +2 | 0 | 20,816.40 |
| Richard Green | +2 | 72.60 | 20,816.40 | |
| Rod Pampling | +2 | 0 | 20,816.40 | |
| Clark Dennis | +2 | 72.60 | 20,816.40 | |
| Rory Sabbatini | +2 | 0 | 20,816.40 | |
| T37 | Craig Farrelly | +3 | 63.00 | 18,240.00 |
| Robert Coles | +3 | 63.00 | 18,240.00 | |
| Mark Hensby | +3 | 0 | 18,240.00 | |
| Patrik Sjöland | +3 | 63.00 | 18,240.00 | |
| T41 | Robert Karlsson | +4 | 0 | 16,188.00 |
| Pádraig Harrington | +4 | 0 | 16,188.00 | |
| Phillip Price | +4 | 55.00 | 16,188.00 | |
| Ryan Armour | +4 | 0 | 16,188.00 | |
| T45 | Jeff Maggert | +5 | 0 | 13,680.00 |
| Ricardo Gonzalez | +5 | 450.00 | 13,680.00 | |
| Søren Kjeldsen | +5 | 450.00 | 13,680.00 | |
| Michael Campbell | +5 | 450.00 | 13,680.00 | |
| Adilson da Silva | +5 | 450.00 | 13,680.00 | |
| Matthew Goggin | +5 | 0 | 13,680.00 | |
| T51 | Simon Griffiths | +6 | 35.00 | 11,115.00 |
| Greg Owen | +6 | 35.00 | 11,115.00 | |
| Harrison Frazar | +6 | 0 | 11,115.00 | |
| Keith Horne | +6 | 35.00 | 11,115.00 | |
| T55 | Jason Caron | +7 | 0 | 8,937.60 |
| Alastair Forsyth | +7 | 29.00 | 8,937.60 | |
| Paul McGinley | +7 | 29.00 | 8,937.60 | |
| Paul Goydos | +7 | 0 | 8,937.60 | |
| Tom Penrice Jr | +7 | 0 | 8,937.60 | |
| T60 | Vaughn Taylor | +8 | 0 | 7,581.00 |
| Jean-François Remesy | +8 | 25.50 | 7,581.00 | |
| T62 | Simon Khan | +9 | 21.00 | 6,253.71 |
| Jeev Milkha Singh | +9 | 21.00 | 6,253.71 | |
| James Kingston | +9 | 21.00 | 6,253.71 | |
| Kyron Sullivan (Am) | +9 | 0 | 0 | |
| Paul Lawrie | +9 | 21.00 | 6,253.71 | |
| Michael Wright | +9 | 0 | 6,253.71 | |
| Thammanoon Sriroj | +9 | 0 | 6,253.71 | |
| Johan Edfors | +9 | 21.00 | 6,253.71 | |
| T70 | Andrew Marshall | +10 | 15.50 | 4,902.00 |
| David Drysdale | +10 | 15.50 | 4,902.00 | |
| David Howell | +10 | 15.50 | 4,902.00 | |
| Joe Durant | +10 | 0 | 4,902.00 | |
| 74 | Lionel Alexandre | +11 | 13.00 | 4,332.00 |
| T75 | Mario Tiziani | +12 | 0 | 3,876.00 |
| Thomas Levet | +12 | 11.00 | 3,876.00 | |
| Greg Chalmers | +12 | 0 | 3,876.00 | |
| 78 | Mikael Lundberg | +13 | 9.00 | 3,420.00 |
| 79 | Jyoti Randhawa | +14 | 8.00 | 3,192.00 |

