Field in Focus: at the Barclays Kenya Open
europeantour.com takes a closer look at the field taking to Muthaiga GC for the Barclays Kenya Open from March 29 - April 1.
In the field are:
2 Challenge Tour winners from 2012
Max Kieffer claimed his maiden Challenge Tour title after battling through a tense play-off against home favourite Rahil Gangjee to claim the Gujarat Kensville Challenge, the first event of the season, while the experienced Phillip Archer claimed the third Challenge Tour title of his career after he held his nerve and holed a tricky four-foot putt to win the inaugural Pacific Rubiales Colombia Classic by one shot with a two under par round of 70.
7 European Tour winners with 10 victories
Nick Dougherty made an encouraging debut on the Challenge Tour at the inaugural Pacific Rubiales Colombia Classic, finishing tied fourth in a maiden appearance in South America which included three rounds under par, and the Englishman will be looking to go a few better in Kenya to add a Challenge Tour title to the trio of European Tour victories he has already collected in a career of varied fortunes.
Meanwhile, Daniel Vancsik is also in the field looking to rediscover the form that saw him claim two European Tour titles, as well as three on the Challenge Tour, while the other former European Tour winners in the field this week are Andre Bossert, Jose-Felipe Lima, Jeppe Huldahl, Cesar Monasterio and Carl Suneson, who are all looking to plot their ways back to the European Tour and with it a shot at a second title on The European Tour.
29 Challenge Tour winners with 52 victories
| Player | Wins | ||||
| Carl Suneson | 6 | ||||
| Phillip Archer | 3 | ||||
| Robert Dinwiddie | 3 | ||||
| David Higgins | 3 | ||||
| Jose-Felipe Lima | 3 | ||||
| Daniel Vancsik | 3 | ||||
| Benn Barham | 2 | ||||
| Seve Benson | 2 | ||||
| Andre Bossert | 2 | ||||
| Rafa Echenique | 2 | ||||
| Klas Eriksson | 2 | ||||
| Andreas Harto | 2 | ||||
| Anthony Snobeck | 2 | ||||
| Mark Tullo | 2 | ||||
| Andrew Butterfield | 1 | ||||
| Francois Calmels | 1 | ||||
| Floris de Vries | 1 | ||||
| Charlie Ford | 1 | ||||
| Daniel Gaunt | 1 | ||||
| James Heath | 1 | ||||
| Garry Houston | 1 | ||||
| Jeppe Huldahl | 1 | ||||
| Alexandre Kaleka | 1 | ||||
| Gary Lockerbie | 1 | ||||
| Michael Lorenzo-Vera | 1 | ||||
| Andrew McArthur | 1 | ||||
| Jamie McLeary | 1 | ||||
| Cesar Monasterio | 1 | ||||
| Tom Whitehouse | 1 |
4 players with Challenge Tour victories in 2011
| Player | Wins | ||||
| Phillip Archer | ALLIANZ Open de Cotes d'Armor - Bretagne | ||||
| Anthony Snobeck | Mugello Tuscany Open | ||||
| Nicolas Meitinger | ALLIANZ Challenge de France | ||||
| Michiel Bothma | Barclays Kenya Open |
29 different nationalities represented
| Argentina | 4 | |||||||||||||||||
![]() | Australia | 1 | ||||||||||||||||
![]() | Austria | 4 | ||||||||||||||||
![]() | Belgium | 1 | ||||||||||||||||
![]() | Canada | 1 | ||||||||||||||||
| Chile | 1 | |||||||||||||||||
| Czech Republic | 1 | |||||||||||||||||
![]() | Denmark | 7 | ||||||||||||||||
![]() | England | 35 | ||||||||||||||||
![]() | Finland | 1 | ||||||||||||||||
![]() | France | 10 | ||||||||||||||||
![]() | Germany | 6 | ||||||||||||||||
![]() | Ireland | 3 | ||||||||||||||||
![]() | Italy | 4 | ||||||||||||||||
| Kenya | 22 | |||||||||||||||||
![]() | Netherlands | 2 | ||||||||||||||||
![]() | Norway | 1 | ||||||||||||||||
![]() | Portugal | 1 | ||||||||||||||||
| South Africa | 10 | |||||||||||||||||
![]() | Rwanda | 1 | ||||||||||||||||
![]() | Scotland | 6 | ||||||||||||||||
![]() | Spain | 6 | ||||||||||||||||
![]() | Sweden | 8 | ||||||||||||||||
![]() | Switzerland | 4 | ||||||||||||||||
| Tanzania | 1 | |||||||||||||||||
| United States | 2 | |||||||||||||||||
| Wales | 3 | |||||||||||||||||
| Zambia | 1 | |||||||||||||||||
| Zimbabwe | 1 |
4 Former Barclays Kenya Open Champions
There are four former Kenya Open Champions teeing it up this week at the Muthaiga Golf Club, including the 2011 victor, South African Michiel Bothma, who last year captured his first Challenge Tour title by two shots over compatriot Tyrone Ferreira. The other former champions in the field this week are 2010 winner Robert Dinwiddie, 2005 victor Daniel Vancsik, and André Bossert, who in 1992 won the second Kenya Open title since it was made part of the Challenge Tour schedule the year previously.


















