Field in Focus: at the Roma Golf Open 2011
europeantour.com takes a look at the field taking to the Olgiata GC this week for the Roma Golf Open 2011
In the field this week are:
8 of the current Top 10 in the Challenge Tour Rankings
| Tommy Fleetwood | 1 | ||||||||
| Sam Little | 2 | ||||||||
| Daniel Denison | 5 | ||||||||
| Jamie Moul | 6 | ||||||||
| Matthew Baldwin | 7 | ||||||||
| Andrea Pavan | 8 | ||||||||
| Julien Quesne | 9 | ||||||||
| Edouard Dubois | 10 |
10 of the players currently ranked 11-20 in the Challenge Tour Ranking
| Craig Lee | 11 | ||||||||
| Federico Colombo | 12 | ||||||||
| Jorge Campillo | 13 | ||||||||
| Charles-Edouard Russo | 14 | ||||||||
| Simon Thornton | 15 | ||||||||
| Chris Gane | 16 | ||||||||
| Anthony Snobeck | 17 | ||||||||
| Branden Grace | 18 | ||||||||
| Alessandro Tadini | 19 | ||||||||
| Matthew Southgate | 20 |
25 of the players currently ranked between 21-45 in the Challenge Tour Rankings
| Florian Praegant | 21 | ||||||
| Sam Walker | 22 | ||||||
| Peter Gustafsson | 24 | ||||||
| Andrew Johnston | 25 | ||||||
| Knut Borsheim | 26 | ||||||
| Chris Lloyd | 27 | ||||||
| Jose-Felipe Lima | 28 | ||||||
| Phillip Archer | 29 | ||||||
| Espen Kofstad | 30 | ||||||
| Nicolas Meitinger | 31 | ||||||
| Bernd Ritthammer | 32 | ||||||
| Andrew Tampion | 33 | ||||||
| Chris Doak | 34 | ||||||
| Victor Riu | 35 | ||||||
| Julien Guerrier | 36 | ||||||
| Steven Tiley | 37 | ||||||
| Andrew Marshall | 38 | ||||||
| Martin Erlandsson | 39 | ||||||
| Francois Delamontagne | 40 | ||||||
| Tyrone Ferreira | 41 | ||||||
| Lasse Jensen | 42 | ||||||
| Michiel Bothma | 43 | ||||||
| Sam Hutsby | 44 | ||||||
| Klas Eriksson | 45 |
20 different nationalities represented
![]() | Argentina | 3 | ||||||||||||||||
![]() | Australia | 1 | ||||||||||||||||
![]() | Austria | 3 | ||||||||||||||||
![]() | Belgium | 1 | ||||||||||||||||
![]() | Denmark | 4 | ||||||||||||||||
![]() | England | 25 | ||||||||||||||||
![]() | Spain | 10 | ||||||||||||||||
![]() | Finland | 1 | ||||||||||||||||
![]() | France | 12 | ||||||||||||||||
![]() | Germany | 3 | ||||||||||||||||
![]() | Ireland | 3 | ||||||||||||||||
![]() | Italy | 17 | ||||||||||||||||
![]() | Holland | 2 | ||||||||||||||||
![]() | Norway | 4 | ||||||||||||||||
![]() | Portugal | 2 | ||||||||||||||||
![]() | South Africa | 3 | ||||||||||||||||
![]() | Scotland | 8 | ||||||||||||||||
![]() | Switzerland | 3 | ||||||||||||||||
![]() | Sweden | 8 | ||||||||||||||||
![]() | Wales | 1 |
1 previous winner of the Roma Golf Open 2011
| Andreas Harto | 2010 |
2 multiple Challenge Tour winners from 2011
| Edouard Dubois | Kärnten Golf Open presented by Mazda, Scottish Hydro Challenge | ||||||
| Sam Little | M2M Russian Challenge Cup, ALLIANZ Golf Open du Grand Toulouse |
4 European Tour winners
| Emanuele Canonica | Johnnie Walker Championship at Gleneagles (2005) | ||||||
| Mikael Lundberg | The Cadillac Russian Open (2005), Inteco Russian Open Golf Championship 2008 | ||||||
| Daniel Vancsik | Madeira Islands Open BPI (2007), BMW Italian Open (2009) | ||||||
| Raymond Russell | Air France Cannes Open (1996) |



















