News All Articles
Final Result
Report

Final Result


1 Euan LITTLE (Scot) 66 63 68 67 264 1,439.27
2 Paul MARANTZ (Aus) 63 67 67 68 265 863.56
3 Sebastien DELAGRANGE 64 66 69 68 267 431.78
4 Benn BARHAM (Eng) 65 68 70 68 271 143.93
= Brian AKSTRUP (Den) 68 63 66 74 271 143.93
6 Raphael PELLICIOLI 72 68 66 66 272
= Erol SIMSEK (Ger) 70 68 68 66 272
8 André CRUSE (SA) 69 68 69 67 273
= Ben MASON (Eng) 71 68 68 66 273
= Paul STREETER (Eng) 69 70 68 66 273
11 Simon HURD (Eng) 68 70 67 69 274
12 Knud STORGAARD (Den) 70 66 71 68 275
= Stuart DAVIS (Eng) 65 72 71 67 275
= Marco BERNARDINI (It) 72 67 69 67 275
15 Gianluca BARUFFALDI 71 65 68 72 276
= Julien QUESNE (Fr) 69 68 67 72 276
= Graham RANKIN (Scot) 70 68 71 67 276
= Sam OSBORNE (AM) 69 69 69 69 276
19 David ORR (Scot) 69 69 70 69 277
= Johan KOK (SA) 69 69 69 70 277
= Fernando ROCA (Sp) 72 66 72 67 277
= Mattias NILSSON 66 70 72 69 277
23 Mark SANDERS (Eng) 70 67 71 70 278
= Lee S JAMES (Eng) 71 64 74 69 278
= Jamie ELSON (Eng) 68 70 70 70 278
= Jeppe HULDAHL (Den) 71 68 68 71 278
27 Shaun P WEBSTER (Eng) 68 75 69 67 279
= Julien VAN HAUWE (Fr) 73 68 70 68 279
= Darren LENG (Eng) 66 70 70 73 279
= Jean- Baptiste GONNET 67 74 65 73 279
-----Players above line qualify for Finals--------------
= Mauricio MOLINA (Arg) 69 71 71 68 279 3rd ALT
= Craig WILLIAMS (Wal) 72 69 70 68 279 6TH ALT
= Sarel SON-HOUI (Fr) 68 70 68 73 279 9TH ALT
34 Manuel MERIZALDE (Col)72 67 69 72 280 12TH ALT
= Olivier DAVID (Fr) 65 74 71 70 280
= Simon GRIFFITHS (Eng) 68 70 73 69 280
= Graeme BROWN (AM) 70 68 72 70 280
38 Matteo PERONI (It) 71 68 75 67 281
= Gianluca PIETROBONO 74 69 67 71 281
= Dennis EDLUND (Swe) 74 66 69 72 281
41 Niels KRAAIJ (NL) 67 71 73 71 282
= Erik ALGULIN (Swe) 73 71 67 71 282
= Rodolfo GONZALEZ (Arg)69 73 72 68 282
= Peter MALMGREN (Swe) 69 72 73 68 282
= Ciaran MCMONAGLE (Ire)64 73 71 74 282
46 Jesus Maria ARRUTI 72 67 72 72 283
= Eric CHAUDOUET (Fr) 75 69 73 66 283
= Marc PENDARIES (Fr) 69 70 72 72 283
= Martin WIEGELE (Aut) 75 73 68 67 283
= Gary BIRCH JR (Ger) 68 71 74 70 283
= Graham FOX (Scot) 66 69 75 73 283
= Matthew CORT (Eng) 76 71 68 68 283
53 David CLOSE (Eng) 71 72 69 72 284
= Eduardo ARGIRO (Arg) 71 69 73 71 284
= Daniel GAUNT (Aus) 71 68 73 72 284
= Frédéric CUPILLARD 72 67 74 71 284
= Aaron TOWNSEND (Aus) 71 68 71 74 284
= Simon COOKE (Eng) 70 70 72 72 284
= Mark REYNOLDS (Eng) 70 72 71 71 284
= James HEPWORTH (Eng) 71 71 69 73 284
= Raphael EYRAUD (Fr) 71 69 72 72 284
62 Ed STEDMAN (Aus) 74 68 73 70 285
= Bruno-Teva LECUONA 70 70 71 74 285
= Edward THOMSON (Scot) 70 71 73 71 285
65 Linus PETTERSSON (Swe)71 71 71 73 286
66 Andrew BUTTERFIELD 70 74 68 76 288
= Jamie P R DONALDSON 74 70 70 74 288
68 Arnaud LANGENAEKEN 70 69 78 72 289
= Cedric MENUT (Fr) 73 69 74 73 289
70 Alessandro NAPOLEONI 73 72 71 75 291
71 Ben BANKS (Eng) 76 69 71 76 292
72 Rikard KARLBERG (AM) 74 72 72 218
= Mark SMITH (Eng) 76 73 69 218
= David DIXON (Eng) 71 73 74 218
= Miguel. A RODRIGUEZ 75 73 70 218
76 Magnus A CARLSSON 71 76 72 219
77 Michael COLLINS (Ire) 71 76 73 220
78 Bertrand COATHALEM(AM)78 72 71 221
79 Mark PILKINGTON (Wal) 74 76 73 223
80 Richard PORTER (Ger) 78 74 80 232
81 Graham GORDON (Scot) 75 66 DISQ
= Federico BISAZZA (It) 69 81 RETD
= Eduardo DE LA RIVA 72 77 RETD

Read next