News All Articles
Final Results
Report

Final Results

Pos Name          R1 R2 R3 R4       Euro
1 David MORTIMER (Ire) 73 68 67 68 276 1,463.85
2 Simon GRIFFITHS (Eng) 72 69 74 65 280 658.73
= Leslie WALKER (Ire) 71 70 67 72 280 658.73
4 Eamonn BRADY (Ire) 74 71 69 67 281 292.77
5 Darren PROSSER (Eng) 76 70 68 68 282
= Mark REYNOLDS (Eng) 74 71 71 66 282
7 G.FERNANDEZ-CASTANO (Am) (Sp) 76 68 69 70 283
= Graeme BROWN (AM) (Scot 76 67 70 70 283
= Oliver WHITELEY (Eng) 71 67 73 72 283
= Niels KRAAIJ (NL) 75 72 68 68 283
11 Jean Marc DE POLO (Fr) 78 72 68 66 284
= Gary LOCKERBIE (AM) (Eng) 74 66 74 70 284
= Chris RODGERS (Eng) 77 70 68 69 284
14 James HEALEY (Eng) 78 66 70 71 285
= Craig GOODFELLOW (Eng) 74 73 69 69 285
= Chris KELLY (Scot 78 72 68 67 285
17 Nick WALTON (Eng) 74 69 72 71 286
= Colm MORIARTY (Ire) 79 70 67 70 286
= Mikael DETTERBERG (Swe) 81 70 71 64 286
= Paolo TERRENI (It) 75 71 71 69 286
= Oyvind ROJAHN (Nor) 76 68 75 67 286
22 Paul WARDELL (Scot 77 69 72 69 287
= David J SMITH (Eng) 77 69 73 68 287
24 Manuel KEMPE (Ger) 77 70 71 70 288
= Michael NESBIT (Eng) 76 73 75 64 288
= Matthew TOTTEY (Wal) 73 72 70 73 288
= Ricky ELLIOTT (N.Ir 82 70 68 68 288
= John WELLS (Eng) 75 72 69 72 288
-----Above Players Qualified for QS Stage Two------
29 Sigurpall SVEINSSON (Ice) 82 69 70 68 289
= Daryl LEY (Eng) 78 74 66 71 289
= Peter WHITEFORD (Scot 78 73 71 67 289
= Magnus SUNESSON (Swe) 82 69 70 68 289
= Matthew PRIOR (Wal) 79 72 69 69 289
= Morten HAGEN (Nor) 79 70 72 68 289
= David FISHER (Eng) 73 71 74 71 289
= Thor ANDERSEN (Den) 79 70 72 68 289
= Andrew MCARTHUR (AM) (Scot 78 72 69 70 289
= Jon LUPTON (Eng) 72 75 73 69 289
39 Joachim H LARSEN (Den) 78 72 70 70 290
= Mikko MANERUS (Fin) 77 74 74 65 290
= Grant HAMERTON (Eng) 77 71 71 71 290
= Klaus JENSEN (Den) 77 72 69 72 290
= Mark MURPHY (Ire) 76 73 72 69 290
= Fredrik OREST (Swe) 79 71 70 70 290
= Graham COX (Eng) 76 74 69 71 290
= Robert WIEDERKEHR (Swi) 73 74 72 71 290
= Lee CORFIELD (AM) (Eng) 76 71 71 72 290
48 Darryl BERRY (Eng) 77 69 74 71 291
= Dean PLANT (Eng) 77 69 71 74 291
= Mark RAMSDALE (Eng) 81 71 69 70 291
= Mark BUTLER (Eng) 78 68 75 70 291
= Jamie HARRIS (Eng) 80 69 72 70 291
53 Simon ROBINSON (Eng) 81 66 74 71 292
= Neil EVANS (Eng) 82 70 70 70 292
= Marcel HAREMZA (Ger) 79 73 68 72 292
= Christian ARONSEN (Nor) 77 72 70 73 292
= James ABLETT (Eng) 75 73 72 72 292
= Daniel SUGRUE (Ire) 76 73 71 72 292
= Noel FOX (Ire) 78 70 73 71 292
60 Nils ROERBAEK-PETERSEN (Den) 75 73 72 73 293
= Barry HUME (Scot 79 69 72 73 293
= Frank BIBBY (Eng) 80 72 68 73 293
= Jose Manuel OCEJO (Sp) 79 69 76 69 293
= Erik JOHANSSON (Swe) 84 67 72 70 293
= Padraig DOOLEY (Ire) 79 70 71 73 293
= Julien MILLET (AM) (Fr) 78 74 70 71 293
= Jonathan BARNES (Eng) 80 68 75 70 293
68 David ASTIN (Eng) 79 68 78 69 294
= Danny LORD (Eng) 74 69 72 79 294
= Robert DERUNTZ (USA) 84 69 73 68 294
= David HIGGINS (Ire) 77 72 73 72 294
72 Paul SHERMAN (Eng) 78 72 74 71 295
73 José Antonio SOTA (Sp) 77 72 71 76 296
= Antonio DISSETTE (It) 78 71 75 72 296
= Scott JACKSON (Eng) 83 72 71 70 296
= Jon GRAY (Eng) 86 70 70 70 296
= Jason DAWES (Aus) 80 70 73 73 296
= Gary DONNISON (Eng) 78 73 75 70 296
79 Lee GAUTHIER (AM) (Eng) 82 70 72 73 297
= Iain BUCHAN (Scot 79 71 75 72 297
= Richard GOLDING (Eng) 77 74 73 73 297
82 Andy SVOBODA (USA) 79 73 72 74 298
83 Robert JOHANSEN (Swe) 83 75 68 73 299
= Giles CRICKMAY (Eng) 76 73 76 74 299
= David CLARK (Eng) 78 72 75 74 299
= Barrie TRAINOR (AM) (N.Ir 80 75 70 74 299
87 Alexander CLAESSON (Swe) 73 74 78 75 300
88 Paul MCKECHNIE (Scot 81 68 77 W/D
89 Heidar BRAGASON (AM) (Ice) 83 73 71 227
= Cedric DOUCET (Fr) 82 72 73 227
= Ari PASANEN (Fin) 83 71 73 227
= Paul O'DONNELL (Eng) 83 72 72 227
= John KELLY (Ire) 83 73 71 227
= Emmanuele LATTANZI (It) 83 69 75 227
= Conor MALLON (Ire) 80 72 75 227
96 Alexis NOUDEU (Fr) 82 72 74 228
= Matthew WILCOX (Eng) 86 72 70 228
= Chris SANDS (Eng) 83 74 71 228
99 Scott HILL (Fr) 82 75 72 229
= Anthony GRENIER (Fr) 89 70 70 229
= Simon CROSBY (NL) 83 72 74 229
= Neil MITCHELL (AM) (Scot 83 73 73 229
= Travis JOHNSON (USA) 78 76 75 229
104 Yuri TADIOTTO (It) 80 77 73 230
= Chris HUDSON (Eng) 82 75 73 230
= Ghislain ROSIER (AM) (Fr) 82 75 73 230
= Joe SMITH (Eng) 82 75 73 230
108 Martin BIRD (Eng) 83 78 70 231
= Alexander SUNDSTEN (Nor) 82 76 73 231
110 Michael KANSKI (AM) (Eng) 80 73 79 232
111 Michael HILL (Fr) 82 76 75 233
= Mark BEATTIE (Wal) 85 72 76 233
= Barry TEMPLETON (Ire) 85 74 74 233
= James NASH (Ire) 81 72 80 233
115 Diego BABUSCI (Arg) 88 74 72 234
= Warren SARGENT (Eng) 81 74 79 234
= Marco CIDONIO (It) 87 75 72 234
= Paul DIXON (AM) (Eng) 88 71 75 234
119 Matthias FERRY (Swe) 85 78 72 235
= Josh NORTH (Eng) 80 77 78 235
= Jonas TORINES (Swe) 83 79 73 235
122 John COCKROFT (Eng) 86 75 75 236
= Nicolas PAMARD (Fr) 87 76 73 236
= Matthias MONTGAILLARD (AM)(Fr) 87 73 76 236
125 Jonathan DAVIN (Bel) 82 76 80 238
= Antonio IURILLI (It) 87 76 75 238
= Michael HUNT (AM) (Eng) 88 79 71 238
128 Mark ROLFE (Eng) 89 74 76 239
129 James SALT (Eng) 99 71 71 241
130 Simon BUTTS (Eng) 88 79 77 244
131 Declan GLYNN (Ire) 91 78 81 250
= Peter BACON (Eng) 91 82 77 250
133 Danilo BABUSCI (Arg) 93 79 82 254
134 Stephan NUSSBAUM (Ger) 97 86 80 263
135 Jack WHITEWAY (Eng) 85 DISQ
136 Pierre BERNIS (Fr) DISQ

Read next