Pos Name R1 R2 R3 R4 Agg Euro
1 Henrik BJORNSTAD (Nor) 69 64 67 65 265 2214.89
2 Brian AKSTRUP (Den) 65 64 70 73 272 1476.59
3 Grant HAMERTON (Eng) 66 69 66 72 273 885.95
3 David MORTIMER (Ire) 65 66 69 73 273 885.95
5 Michael McGEADY(AM) (Ire) 67 73 67 67 274
6 George MURRAY (AM) (Scot) 71 69 65 71 276
6 Julien FORET (AM) (Fr) 71 68 66 71 276
8 Andrew MCARTHUR (Scot) 68 69 69 71 277 73.63
8 Michael NESBIT (Eng) 66 69 71 71 277 73.63
8 Guido VAN DER VALK (NL) 67 72 69 69 277 73.63
8 Aran WAINWRIGHT (Eng) 71 69 68 69 277 73.63
8 Juan PARRON (Sp) 67 70 71 69 277 73.63
8 Daniel GREENWOOD (Eng) 71 64 74 68 277 73.63
14 Darren CROWE (AM) (N.Ire) 68 70 71 69 278
14 Alan MURRAY (Ire) 66 70 69 73 278
16 James MCLEARY (AM) (Scot) 69 74 64 72 279
16 Graeme BROWN (Scot) 65 71 69 74 279
16 Eamonn BRADY (Ire) 68 70 70 71 279
16 John KELLY (Ire) 70 68 69 72 279
16 James HEALEY (Eng) 70 65 71 73 279
16 Daniel SUGRUE (Ire) 71 63 70 75 279
16 Niels KRAAIJ (NL) 67 71 72 69 279
16 Noel FOX (Ire) 69 71 70 69 279
----Those above this line Qualify for Stage 2----
24 David M CLARK (Eng) 70 67 68 75 280
24 Simon THORNTON (Eng) 69 70 68 73 280
24 David ASTIN (Eng) 75 67 69 69 280
24 Peter MALMGREN (Swe) 71 69 66 74 280
28 Phil EDWARDS (Eng) 70 68 71 72 281
28 David MACKINNON (Eng) 73 73 67 68 281
28 David CLOSE (Eng) 70 70 70 71 281
28 David FISHER (Eng) 68 63 74 76 281
28 Glenn JOYNER (Aus) 72 68 71 70 281
28 Marc MAURET (Fr) 69 69 69 74 281
34 Chris KELLY (Scot) 68 68 73 73 282
34 Eric RAMSAY (Scot) 70 69 69 74 282
34 Sean McTERNAN (AM) (Ire) 68 71 70 73 282
37 Ricardo SANTOS (AM) (Port) 72 68 71 72 283
37 Peter VEJGAARD (Den) 72 74 68 69 283
39 Peter T MARTIN (Ire) 69 71 71 73 284
39 Darren PROSSER (Eng) 73 69 71 71 284
39 Daryl LEY (Eng) 69 74 69 72 284
39 Chris GERAGHTY (AM) (Eng) 69 67 74 74 284
39 Richard BEAN (Wal) 71 67 74 72 284
39 Mark SHEPPARD (Wal) 70 72 68 74 284
45 Alfonso GUTIERREZ (Sp) 74 68 71 72 285
45 Brien DAVIS (USA) 69 68 74 74 285
45 John WELLS (Eng) 74 69 70 72 285
45 Gary DAY (Eng) 69 69 73 74 285
49 Mark MURPHY (Ire) 68 72 70 76 286
49 Sebi GARCIA (Sp) 68 68 76 74 286
49 Rob THOMAS (Wal) 68 71 75 72 286
49 Simon GRIFFITHS (Eng) 73 69 70 74 286
49 Paul O'DONNELL (Eng) 72 72 70 72 286
54 Shane FRANKLIN (Ire) 72 66 70 79 287
55 Mark CAMPBELL (AM) (Ire) 72 69 74 73 288
55 Mark RAMSDALE (Eng) 72 66 78 72 288
55 Ricky ELLIOTT (N.Ire) 65 75 71 77 288
58 Jose LUIS (Sp) 71 74 69 75 289
58 Hans ANDERSSON (Swe) 70 71 70 78 289
58 Frank BIBBY (Eng) 69 70 76 74 289
58 Conor MALLON (Ire) 75 70 70 74 289
58 Victor M FERNANDEZ (Sp) 74 69 70 76 289
58 Sam JARMAN (Eng) 73 71 68 77 289
58 Thor ANDERSEN (Den) 67 71 73 78 289
65 Christian ARONSEN (Nor) 67 72 72 79 290
65 Tim MAXWELL (Eng) 72 71 73 74 290
65 ADAM CONSTABLE (Wal) 72 73 71 74 290
65 Pablo HERRERIA (Sp) 74 66 71 79 290
65 Gary DONNISON (Eng) 70 73 71 76 290
70 Paul ARTHUR (Scot) 73 70 71 77 291
70 Matthew G GRIFFITHS (Wal) 73 70 73 75 291
70 Jay TAYLOR (Scot) 72 70 73 76 291
70 Neil LYTHGOE (Eng) 73 71 72 75 291
74 Barrie TRAINOR (N.Ire) 72 74 70 76 292
74 Barry HURT (Eng) 73 72 71 76 292
74 Mark O'SULLIVAN (AM) (Ire) 66 74 72 80 292
77 Alexander CLAESSON (Swe) 67 74 71 81 293
77 Alex R SUNDSTEN (Nor) 68 73 74 78 293
77 Paul BRADSHAW (Eng) 75 67 69 82 293
77 Cédric JUDLIN (Fr) 74 72 70 77 293
81 Neil EVANS (Eng) 73 74 69 79 295
82 Jon LE ROUX (Eng) 75 70 71 WD 999
83 James S MASON (AM) (Eng) 72 75 70 217
83 Neil PRICE (Eng) 73 75 69 217
83 Philip ROWE (Eng) 72 74 71 217
86 Christopher DOAK (Scot) 69 70 79 218
87 Michael KANSKI (Eng) 72 79 68 219
87 Martin MONGUZZI (Arg) 70 75 74 219
87 Diego DUPIN (Fr) 71 76 72 219
87 Joe TEMPLER (Eng) 71 73 75 219
87 Tim SPENCE (Eng) 69 73 77 219
87 Scott JACKSON (Eng) 69 72 78 219
93 Ross CAMERON (Scot) 72 74 74 220
93 Joe SMITH (Eng) 73 74 73 220
93 Darryl BERRY (Eng) 74 74 72 220
96 Mark PRUE (Eng) 76 74 72 222
96 Daniel LOPEZ (Sp) 75 73 74 222
98 Nikolay AFANASIEV (Rus) 68 78 77 223
98 Mark BUTLER (Eng) 72 71 80 223
100 Lee VANNET (Scot) 77 74 73 224
101 Santiago JIMENEZ (Sp) 73 78 75 226
102 Fraser SNEDDON (Scot) 78 74 75 227
103 Cesar COELLO (AM) (Mex) 73 74 81 228
103 Michael LAVELLE (AM) (Ire) 75 74 79 228
103 Alan SOUTAR (Scot) 79 76 73 228
106 Byron MILES (Aus) 76 79 74 229
107 Grigory BONDARENKO (Rus) 75 75 80 230
108 Giles BRYAN (Eng) 76 77 79 232
109 Kevin MCGRATH (Ire) 77 75 82 234
110 Ricky PURCELL (USA) 89 78 79 246
111 Michael FREAKE (Aus) 81W/D WD
111 Richard WALLIS (Eng) 72 84 WD
Report