Pos Name R1 R2 R3 R4 Agg Euro
1 Gareth WRIGHT (Wal) 71 68 65 72 276 2214.88
2 Murray URQUHART (Scot 71 67 71 68 277 1255.10
2 Jimmy BOLGER (Ire) 68 68 72 69 277 1255.10
4 Gary LOCKERBIE (Eng) 67 73 70 69 279 590.63
4 Graeme A CLARK (Eng) 72 69 72 66 279 590.63
6 Ian PARNABY (AM) (Eng) 68 69 73 70 280
7 James KAMTE (SA) 72 67 68 74 281
7 Lee RHIND (Scot 70 71 71 69 281
9 Graham FOX (Scot 72 71 65 74 282
9 Ralph MILLER (NL) 69 73 70 70 282
9 Sergio ACEVEDO (Arg) 73 66 71 72 282
12 David R JAMES (Eng) 69 69 73 72 283
12 Chris MORIARTY (N.Ir 71 70 70 72 283
14 James H WILLIAMS (Wal) 75 72 67 70 284
14 Ian RIDGWAY (Eng) 71 71 69 73 284
16 Barry HUME (Scot 72 72 69 72 285
16 Sandeep GREWAL (Eng) 70 74 70 71 285
16 Warren WOOD (Eng) 72 70 70 73 285
16 Barry TAYLOR (Eng) 69 73 71 72 285
16 Ian WALLEY (Eng) 71 69 72 73 285
16 Neil REILLY (Eng) 68 72 71 74 285
22 Scott HENDERSON (Scot 67 73 73 73 286
22 Ryan REID (SA) 70 74 69 73 286
22 Ake NILSSON (Swe) 74 69 73 70 286
22 Zane SCOTLAND (Eng) 72 73 70 71 286
22 Jason MCCREADIE (Scot 70 73 73 70 286
22 Greg BOWDEN (AM) (Ire) 71 70 73 72 286
22 Henry EPSTEIN (Aus) 70 69 72 75 286
22 Chris TROTT (Eng) 74 73 69 70 286
---Those above this line Qualify for QSchool Stage 2---
30 Jason KELLY (Eng) 73 70 73 71 287
30 Danny TAYLOR (Eng) 71 74 71 71 287
30 Craig SHAVE (Eng) 74 68 73 72 287
30 Christopher TRUNZER (AM)(Ger) 69 72 75 71 287
30 Leslie WALKER (Ire) 68 75 72 72 287
30 Gavin MCNEILL (Ire) 72 70 74 71 287
30 Daniel WARDROP (Eng) 72 73 70 72 287
30 Eddie VERNON (AM) (Eng) 77 66 74 70 287
30 Craig BILLING (Eng) 69 72 75 71 287
30 Richard O'HANLON (Eng) 71 72 71 73 287
30 Paul MADDY (AM) (Eng) 73 72 70 72 287
41 Derek GILLESPIE (Can) 72 74 70 72 288
41 Paul MCDONALD (AM) (Ire) 73 72 71 72 288
41 Jonathan CHEETHAM (Eng) 70 71 72 75 288
41 Alan WEANT (USA) 72 73 75 68 288
41 Gustaf HAGEN (Swe) 75 66 74 73 288
41 Peter WILLIAMSON (Ire) 74 70 76 68 288
41 David P JONES (Ire) 72 72 75 69 288
41 Raymond BURNS (N.Ir 74 71 69 74 288
49 Michael MCDERMOTT (Ire) 72 75 70 72 289
49 John BOERDONK (NL) 71 76 73 69 289
49 Niclas GYLLENGAHM (Swe) 69 74 72 74 289
49 Zoltan VERESS (Hun) 75 73 70 71 289
49 Magnus SUNESSON (Swe) 70 75 72 72 289
49 Robert WRAGG (Eng) 71 73 76 69 289
55 Edward THOMSON (Scot 71 72 74 73 290
55 Iestyn TAYLOR (Wal) 69 74 78 69 290
55 Damian MOONEY (N.Ir 71 70 76 73 290
55 Mark LOFTUS (Scot 72 68 74 76 290
55 Sean MASON (Eng) 73 70 76 71 290
55 Alan REID (Scot 75 72 74 69 290
55 Lee WOOD (Eng) 70 70 77 73 290
62 James COOKSON (Eng) 73 67 79 72 291
62 Henrik ALLENBRANT (Swe) 74 70 71 76 291
62 D J CLARK (Wal) 71 70 74 76 291
65 Justin KEHOE (Ire) 72 74 75 71 292
65 Alex SMITH (Wal) 70 76 73 73 292
65 Steen OTTOSEN (Den) 75 75 70 72 292
68 Dale HARRIS (Aus) 72 73 71 77 293
68 Mervyn OWENS (Ire) 73 76 72 72 293
70 Michael COLLINS (Ire) 74 67 77 76 294
71 James HOLMES (Eng) 74 70 73 78 295
71 Padraig DOOLEY (Ire) 71 75 74 75 295
71 Paul SCHUNTER (Eng) 71 75 75 74 295
71 Stephen PULLAN (Eng) 74 76 71 74 295
71 Yngve NILSSON (Swe) 73 78 67 77 295
76 Adam SCALLON (Eng) 75 70 76 75 296
77 Jamie FARNSWORTH (Eng) 71 78 72 76 297
77 Michael WELCH (Eng) 74 74 71 78 297
79 Jason DRANSFIELD (Eng) 75 74 72 77 298
79 Richard M DAVIES (Eng) 70 76 75 77 298
81 Lewis GENNEY (Eng) 72 74 75 78 299
81 Graeme LORNIE (Scot 74 74 73 78 299
81 Richard EDGINTON (Eng) 71 75 73 80 299
84 Ian SPENCER (Eng) 72 74 74RETD999
85 Callum NICOLL (Scot 71 78 73 222
85 Olafur SIGURDSSON (Ice) 71 74 77 222
85 Chris SANDS (Eng) 78 76 68 222
88 Christopher MURPHY (Eng) 73 72 78 223
88 Tim DYKES (AM) (Wal) 77 74 72 223
88 Peter LEPITSCHNIK (AM) (Aut) 74 72 77 223
88 Matt DEARDEN (Wal) 75 72 76 223
92 Michael JONES (Wal) 74 75 75 224
92 Adam FISHER (Wal) 72 76 76 224
92 Gavin BOWERS (Eng) 74 74 76 224
92 Paul DOHERTY (Scot 77 75 72 224
92 James SALT (Eng) 74 76 74 224
97 Richard WHEATLEY (Eng) 75 73 77 225
97 John DWYER (Ire) 78 74 73 225
97 Eurig WILLIAMS (Wal) 68 77 80 225
100 David F WALKER (Eng) 79 73 74 226
101 Phil KENYON (Eng) 76 76 75 227
101 Jonathan FARMER (Eng) 75 73 79 227
101 Danny BALVERT (NL) 75 77 75 227
101 Tim VICKERS (Eng) 75 77 75 227
101 Richard BEADLES (Eng) 74 74 79 227
106 Mark PULLAN (Eng) 79 73 76 228
106 Olly ROSS (Eng) 76 76 76 228
108 Ben JONES (AM) (Eng) 75 74 80 229
108 Adam LEE (Wal) 74 75 80 229
108 James A MARSHALL (Eng) 70 78 81 229
111 Ted HIGGINS (Ire) 78 79 73 230
112 Richard H LEWIS (Eng) 78 78 76 232
113 Alain VERGARI (It) 77 79 77 233
113 Alan THOMAS (Ire) 80 73 80 233
115 Stefan STEFANSSON (AM) (Ice) 79 80 83 242
116 Ryan TIPPING (SA) 69 67DISQ
118 Stuart CARTWRIGHT (Eng) 75 76 WD
119 Stephen DIXON (Eng) 82RETD
119 Bertrand BOUÉ (Fr) 88 76 WD
Report