1 Francois DELAMONTAGNE Fr 72 67 69 74 282 -6
= Simon WAKEFIELD Eng 69 69 71 73 282 -6
3 David GRIFFITHS Eng 72 70 70 73 285 -3
= Stuart MANLEY Wal 73 69 71 72 285 -3
5 Peter GUSTAFSSON Swe 71 70 72 73 286 -2
= Gregory BOURDY Fr 78 70 68 70 286 -2
= Lars Petter BROVOLD Nor 79 61 69 77 286 -2
8 Sven STRÜVER Ger 75 69 70 73 287 -1
9 Adam MEDNICK Swe 77 71 72 68 288 Par
= Pelle EDBERG Swe 71 73 76 68 288 Par
11 Dean ROBERTSON Scot 74 71 72 72 289 1
= Jan-Are LARSEN Nor 78 72 68 71 289 1
= Joakim BACKSTROM Swe 71 68 74 76 289 1
14 Michael JONZON Swe 76 71 70 73 290 2
= Hernan REY Arg 75 69 71 75 290 2
= Francesco MOLINARI It 79 71 70 70 290 2
17 Gianluca BARUFFALDI It 73 72 74 72 291 3
= Simon HURD Eng 76 73 70 72 291 3
19 Gonzalo FERNANDEZ-CASTANOSp 73 71 74 74 292 4
= Philip WALTON Ire 76 74 69 73 292 4
= Stuart LITTLE Eng 74 70 74 74 292 4
= Niki ZITNY Aut 74 72 75 71 292 4
= Andrea MAESTRONI It 73 69 71 79 292 4
= Oliver WHITELEY Eng 71 73 74 74 292 4
= Richard FINCH Eng 80 70 73 69 292 4
26 Jeff HALL Eng 71 73 72 77 293 5
= Birgir HAFTHORSSON Ice 75 69 69 80 293 5
= Andrew MCLARDY SA 74 74 73 72 293 5
= Ian GARBUTT Eng 74 73 73 73 293 5
= Mark MOULAND Wal 69 72 77 75 293 5
= Marco BERNARDINI It 75 70 70 78 293 5
= Lee S JAMES Eng 76 72 71 74 293 5
33 Jarrod MOSELEY Aus 73 78 70 73 294 6
= Gareth PADDISON NZ 77 73 70 74 294 6
= Johan EDFORS Swe 80 71 71 72 294 6
= Martin ERLANDSSON Swe 72 76 73 73 294 6
= José Manuel CARRILES Sp 75 71 76 72 294 6
= Carlos DE CORRAL Sp 73 74 72 75 294 6
= Titch MOORE SA 74 69 78 73 294 6
= Paul STREETER Eng 76 70 75 73 294 6
41 Cesar MONASTERIO Arg 74 72 72 77 295 7
= Ariel CANETE Arg 72 74 72 77 295 7
= Julien VAN HAUWE Fr 77 74 70 74 295 7
= David HIGGINS Ire 75 72 74 74 295 7
= Ben MASON Eng 76 73 73 73 295 7
= Jeppe HULDAHL Den 74 72 74 75 295 7
= Matthew BLACKEY Eng 77 76 68 74 295 7
= Roope KAKKO Fin 75 76 74 70 295 7
= Stuart DAVIS Eng 74 76 74 71 295 7
= Paul MARANTZ Aus 71 74 75 75 295 7
= André CRUSE SA 79 69 73 74 295 7
52 Benoit TEILLERIA Fr 72 72 73 79 296 8
= André BOSSERT Swi 71 73 75 77 296 8
= Oyvind ROJAHN Nor 80 69 73 74 296 8
= Van PHILLIPS Eng 76 71 73 76 296 8
= Neil CHEETHAM Eng 72 74 74 76 296 8
= Sam OSBORNE (AM) Eng 76 70 75 75 296 8
58 Sebastien DELAGRANGE Fr 82 70 68 77 297 9
= Adam GROOM Aus 74 73 70 80 297 9
= Diego BORREGO Sp 72 74 75 76 297 9
= Bertrand CORNUT Fr 78 68 77 74 297 9
= Darren LENG Eng 76 72 70 79 297 9
= Per G NYMAN Swe 76 75 75 71 297 9
= Sam LITTLE Eng 75 73 72 77 297 9
= Stephen BROWNE Ire 73 77 74 73 297 9
= Liam BOND Eng 78 70 72 77 297 9
= Andres ROMERO Arg 78 70 74 75 297 9
= Richard MCEVOY Eng 74 72 74 77 297 9
= Johan SKOLD Swe 76 75 71 75 297 9
= Nicolas COLSAERTS Bel 71 70 79 77 297 9
= David ORR Scot 76 69 73 79 297 9
= Fernando ROCA Sp 76 70 77 74 297 9
73 Carlos QUEVEDO Sp 71 74 79 74 298 10
= Michael HOEY N.Ire 79 73 74 72 298 10
= Tomas Jesus MUÑOZ Sp 74 73 76 75 298 10
= Manuel QUIROS Sp 74 75 75 74 298 10
= Iain STEEL Mal 71 77 73 77 298 10
= Fredrik WIDMARK Swe 74 76 74 74 298 10
= Raphael PELLICIOLI Fr 69 77 77 75 298 10
= Johan KOK SA 76 76 69 77 298 10
= Mark SANDERS Eng 75 72 69 82 298 10
= Knud STORGAARD Den 80 72 72 74 298 10
= Colm MORIARTY Ire 75 74 77 72 298 10
= Roger CHAPMAN Eng 76 71 74 77 298 10
= Gregory HANRAHAN USA 73 71 81 73 298 10
=
==========================THE CUT======================
=
86 Matthew ECOB Aus 76 70 78 75 299 11
= Raymond BURNS N.Ire 75 74 76 74 299 11
= Robert ROCK Eng 75 74 76 74 299 11
= David PATRICK Scot 78 76 73 72 299 11
= Xavier GUZMAN Sp 72 75 72 80 299 11
= Mahal PEARCE NZ 71 76 75 77 299 11
= Warren BENNETT Eng 79 73 66 81 299 11
= Mark DAVIS Eng 77 76 73 73 299 11
= Daniel VANCSIK Arg 71 75 79 74 299 11
= Marcus HIGLEY Eng 73 77 73 76 299 11
= Mikael LUNDBERG Swe 73 74 77 75 299 11
97 Jamie ELSON Eng 75 75 75 75 300 12
= Mattias NILSSON Swe 75 79 73 73 300 12
= Tetsuji HIRATSUKA Jpn 72 78 76 74 300 12
= Tom WHITEHOUSE Eng 75 72 75 78 300 12
= Graham RANKIN Scot 76 70 80 74 300 12
= Chris DOWNES Aus 78 69 77 76 300 12
= Ivo GINER Sp 74 70 76 80 300 12
= Sebastian FERNANDEZ Arg 75 77 73 75 300 12
105 Gareth DAVIES Eng 77 83 72 69 301 13
= Jean Marc DE POLO Fr 73 73 78 77 301 13
= Benn BARHAM Eng 77 73 73 78 301 13
= Paul EALES Eng 74 79 70 78 301 13
= Darren PROSSER Eng 72 76 77 76 301 13
= Murray URQUHART Scot 76 72 78 75 301 13
= Alvaro SALTO Sp 75 77 77 72 301 13
= Simon LILLY Eng 79 70 74 78 301 13
= Julien QUESNE Fr 78 71 75 77 301 13
= Kariem BARAKA Ger 78 76 72 75 301 13
= Peter JESPERSEN Den 78 72 75 76 301 13
= Erol SIMSEK Ger 75 75 73 78 301 13
= Steven JEPPESEN Swe 77 79 73 72 301 13
= Keith HORNE SA 72 74 76 79 301 13
119 Iain PYMAN Eng 74 72 80 76 302 14
= Jean- Baptiste GONNET Fr 78 71 75 78 302 14
= Magnus P. ATLEVI Swe 76 76 77 73 302 14
= Terry PILKADARIS Aus 78 76 73 75 302 14
123 Shaun P WEBSTER Eng 79 75 72 77 303 15
= Craig SPENCE Aus 72 79 77 75 303 15
= Massimo FLORIOLI It 77 81 70 75 303 15
= Gary ORR Scot 77 76 75 75 303 15
= Edward RUSH Eng 73 78 74 78 303 15
128 Adilson DA SILVA Bra 75 75 72 82 304 16
= Oskar BERGMAN Swe 78 73 73 80 304 16
= Jean Louis GUEPY Fr 76 76 72 80 304 16
= Jorge BERENDT Arg 78 79 71 76 304 16
132 Soren Juul HANSEN Den 74 74 80 77 305 17
= Massimo SCARPA It 81 75 74 75 305 17
= Carl SUNESON Sp 84 71 76 74 305 17
= Oskar HENNINGSSON Swe 77 78 73 77 305 17
136 Ross FISHER Eng 76 74 74 82 306 18
= Sam WALKER Eng 75 73 81 77 306 18
= Michiel BOTHMA SA 78 73 79 76 306 18
= Russell CLAYDON Eng 79 73 73 81 306 18
140 Manuel KEMPE Ger 77 73 76 81 307 19
= Paolo TERRENI It 73 83 78 73 307 19
= António SOBRINHO Port 78 74 75 80 307 19
143 Matthew WOODS Eng 79 75 78 76 308 20
= Ryan TIPPING SA 75 74 77 82 308 20
= Lionel ALEXANDRE Fr 80 75 75 78 308 20
= Pedro LINHART Sp 79 71 74 84 308 20
147 Julien CLÉMENT Swi 80 76 72 81 309 21
= Denny LUCAS Eng 78 72 76 83 309 21
= Matthew MORRIS Eng 80 75 76 78 309 21
= Stuart CAGE Eng 81 76 77 75 309 21
= Juan ABBATE Arg 75 76 77 81 309 21
= Brian AKSTRUP Den 73 78 80 78 309 21
= Sion E BEBB Wal 75 69 84 81 309 21
= Warrick DRUIAN SA 83 76 77 73 309 21
155 Alan MICHELL SA 79 73 82 76 310 22
156 Peter BAKER Eng 80 79 74 78 311 23
157 Toni KARJALAINEN Fin 80 73 79 80 312 24
158 Robert ERIKSSON Swe 76 75 74 88 313 25
159 Tobias DIER Ger 81 79 75 79 314 26
160 Lucas PARSONS Aus 84 73 80 79 316 28
161 Charles DUBOIS Fr 86 75 77 84 322 34
162 Gary CLARK Eng 81 81 74 W/D
= Jamie SPENCE Eng 77 73 77 W/D
= Martin DOYLE Aus 80 72 76 RT
= Wayne RILEY Aus 80 75 74 RT
= Euan LITTLE Scot 72 70 RT
= Takuya TANIGUCHI Jpn 77 79 RT
Report