1 Tom WHITEHOUSE Eng 70 66 72 71 279 -9
2 David GRIFFITHS Eng 71 68 70 72 281 -7
= Robert ROCK Eng 69 69 72 71 281 -7
4 Michele REALE It 75 69 73 68 285 -3
= Johan EDFORS Swe 71 75 68 71 285 -3
6 Oliver WHITELEY Eng 73 72 68 73 286 -2
= Shaun P WEBSTER Eng 72 73 69 72 286 -2
8 Paul NILBRINK Nor 74 67 73 73 287 -1
9 Alexandre ROCHA Bra 72 73 73 70 288 Par
= Iain PYMAN Eng 71 71 73 73 288 Par
11 Louis OOSTHUIZEN SA 71 68 73 77 289 +1
= Francisco VALERA Sp 71 73 71 74 289 +1
= Ivo GINER Sp 69 78 68 74 289 +1
= David DIXON Eng 76 71 69 73 289 +1
= Jarmo SANDELIN Swe 69 72 72 76 289 +1
16 Mattias ELIASSON Swe 72 71 73 74 290 +2
= Alexander NOREN Swe 68 73 75 74 290 +2
= Henrik NYSTROM Swe 74 71 70 75 290 +2
= Tuomas TUOVINEN Fin 77 70 67 76 290 +2
= Benoit TEILLERIA Fr 71 68 74 77 290 +2
= Stephen SCAHILL NZ 74 69 77 70 290 +2
22 Jamie LITTLE Eng 72 73 76 70 291 +3
= Cedric MENUT Fr 69 76 74 72 291 +3
= Santiago LUNA Sp 71 74 71 75 291 +3
= Anders SJÖSTRAND Swe 66 74 76 75 291 +3
= Ariel CANETE Arg 72 72 75 72 291 +3
= Darren FICHARDT SA 73 72 73 73 291 +3
28 Stuart MANLEY Wal 76 71 72 73 292 +4
= David BRANSDON Aus 72 72 69 79 292 +4
= Jarrod LYLE Aus 76 71 73 72 292 +4
= Simon HURD Eng 71 71 73 77 292 +4
= Matthew MILLAR Aus 71 72 74 75 292 +4
= Keith HORNE SA 71 74 72 75 292 +4
= Phil WORTHINGTON Eng 73 76 74 69 292 +4
= Kariem BARAKA Ger 74 76 72 70 292 +4
36 Michael JONZON Swe 71 73 74 75 293 +5
= Warren ABERY SA 76 75 67 75 293 +5
= Brian AKSTRUP Den 78 70 70 75 293 +5
= Gary LOCKERBIE Eng 76 73 72 72 293 +5
= Fredrik ANDERSSON HED Swe 70 73 75 75 293 +5
= Marcus BOTH Aus 77 78 67 71 293 +5
= Ross FISHER Eng 76 71 75 71 293 +5
= Johan AXGREN Swe 76 73 74 70 293 +5
= Johan SKÖLD Swe 70 70 76 77 293 +5
= Felipe AGUILAR Chl 76 70 70 77 293 +5
46 Raymond RUSSELL Scot 77 71 71 75 294 +6
= Magnus P. ATLEVI Swe 76 70 70 78 294 +6
= Carlos RODILES Sp 78 69 70 77 294 +6
= Kieran STAUNTON Eng 76 69 73 76 294 +6
= Julien QUESNE Fr 77 67 74 76 294 +6
= Christian L NILSSON Swe 73 70 78 73 294 +6
= Inder VAN WEERELT NL 73 72 75 74 294 +6
= Fredrik HENGE Swe 72 76 70 76 294 +6
54 Gareth WRIGHT Wal 78 73 73 71 295 +7
= Anders S HANSEN Den 73 71 74 77 295 +7
= Patrik SJÖLAND Swe 72 71 78 74 295 +7
= Miguel CARBALLO Arg 74 73 75 73 295 +7
= Leif WESTERBERG Swe 79 74 70 72 295 +7
= Rafael CABRERA BELLO(AM) Sp 68 74 75 78 295 +7
60 Manuel QUIROS Sp 72 78 70 76 296 +8
= Fredrik OREST Swe 75 71 73 77 296 +8
= Alfredo GARCIA Sp 70 76 76 74 296 +8
= Andrew MCARTHUR Scot 77 73 69 77 296 +8
= Jorge BERENDT Arg 77 71 75 73 296 +8
= André BOSSERT Swi 75 74 70 77 296 +8
= David PATRICK Scot 72 75 72 77 296 +8
= Wilhelm SCHAUMAN Swe 76 72 72 76 296 +8
= Sergio ACEVEDO Arg 77 73 75 71 296 +8
69 Diego BORREGO Sp 71 74 75 77 297 +9
= Massimo SCARPA It 72 70 77 78 297 +9
= Nicolas MEITINGER Ger 74 71 74 78 297 +9
= Pedro LINHART Sp 75 73 69 80 297 +9
= Ben WILLMAN Eng 74 76 70 77 297 +9
= Juan PARRON Sp 74 78 70 75 297 +9
= David DRYSDALE Scot 71 73 74 79 297 +9
= Ralph MILLER NL 76 72 75 74 297 +9
= Marcus HIGLEY Eng 75 73 73 76 297 +9
= Malcolm MACKENZIE Eng 72 76 73 76 297 +9
= Graham FOX Scot 75 76 77 69 297 +9
= Denny LUCAS Eng 75 70 72 80 297 +9
= Jorge BENEDETTI It 72 74 75 76 297 +9
= Erol SIMSEK Ger 79 74 75 69 297 +9
= Jean HUGO SA 77 75 72 73 297 +9
= Gary CLARK Eng 73 71 78 75 297 +9
-------------------------- CUT ----------------------
85 Lee SLATTERY Eng 77 74 78 69 298
= Michael JURGENSEN Den 81 67 73 77 298
= Renaud GUILLARD Fr 72 74 73 79 298
= Sam WALKER Eng 74 75 73 76 298
= Kyron SULLIVAN Wal 74 72 75 77 298
90 Carlos DE CORRAL Sp 78 72 71 78 299
= Bertrand CORNUT Fr 76 76 74 73 299
= Thomas FEYRSINGER Aut 74 73 76 76 299
= Stuart DAVIS Eng 75 73 78 73 299
= Mike MEZEI Can 76 73 74 76 299
= Eamonn BRADY Ire 74 74 78 73 299
= Sven STRÜVER Ger 75 76 74 74 299
= Gustavo ROJAS Arg 71 73 78 77 299
98 Andrea MAESTRONI It 78 74 77 71 300
= Birgir HAFTHORSSON Ice 74 75 78 73 300
= Jimmy KAWALEC Swe 76 74 77 73 300
= Jan-Are LARSEN Nor 73 76 76 75 300
= Claes NILSSON Swe 76 72 75 77 300
= Pelle EDBERG Swe 77 75 73 75 300
= John WADE Aus 77 75 73 75 300
= Thomas NIELSEN Den 75 76 72 77 300
= Marco CRESPI It 73 73 75 79 300
107 Guido VAN DER VALK NL 74 74 76 77 301
= Ilya GORONESKOUL Fr 72 78 75 76 301
= Van PHILLIPS Eng 74 72 77 78 301
= Marco SOFFIETTI It 74 72 76 79 301
= John KELLY Ire 78 71 75 77 301
= Niki ZITNY Aut 75 75 75 76 301
= Paul MCKECHNIE Scot 74 76 74 77 301
114 Graeme A CLARK Eng 72 72 83 75 302
= Roger CHAPMAN Eng 75 76 72 79 302
= James HEATH Eng 79 70 75 78 302
= Brad KENNEDY Aus 77 72 73 80 302
= Murray URQUHART Scot 75 74 77 76 302
= James HEALEY Eng 78 78 78 68 302
= Tobias DIER Ger 76 71 74 81 302
= Scott BARR Aus 79 69 75 79 302
122 Gareth DAVIES Eng 73 76 78 77 304
= Marc FARRY Fr 78 75 75 76 304
= José Manuel CARRILES Sp 78 75 74 77 304
125 Cesar MONASTERIO Arg 82 75 74 74 305
126 James H WILLIAMS Wal 79 74 75 78 306
= Stuart CAGE Eng 79 79 78 70 306
= Gareth PADDISON NZ 80 74 74 78 306
= Sion E BEBB Wal 77 78 72 79 306
130 Clemens PRADER Aut 74 79 75 79 307
= Jarrod MOSELEY Aus 76 76 72 83 307
= Hampus VON POST Swe 76 73 79 79 307
133 Warren BENNETT Eng 77 76 75 80 308
= Peter BAKER Eng 83 74 76 75 308
= David JONSSON Swe 77 74 80 77 308
= Philip WALTON Ire 78 74 79 77 308
= Peter WHITEFORD Scot 77 76 78 77 308
138 Oyvind ROJAHN Nor 76 80 80 73 309
= Björn PETTERSSON Swe 78 75 79 77 309
= Mark SANDERS Eng 78 73 76 82 309
= Jean-Nicolas BILLOT Fr 74 79 80 76 309
142 Dean ROBERTSON Scot 78 76 80 76 310
= Martin KAYMER Ger 76 78 76 80 310
= Julien GRILLON (AM) Fr 81 74 81 74 310
145 Warren WOOD Eng 80 77 76 78 311
146 Brad SUTTERFIELD USA 79 75 80 78 312
= Matthew KING Eng 75 80 81 76 312
148 Sam OSBORNE Eng 80 77 80 76 313
149 Lee S JAMES Eng 74 82 81 77 314
150 Markus WESTERBERG Swe 80 77 82 78 317
151 Christophe BRAZILLIER Fr 82 78 80 80 320
152 James HEPWORTH Eng 74 81 74 RETD
= Gregory BOURDY Fr 73 69 72 DISQ
154 Olivier DAVID Fr 79 75 W/D
Report