Pos Rnd1 Rnd2 Rnd3 Agg Par
1 Robert MCGUIRK (Eng) 72 69 72 213 -3
2 Matthew RICHARDSON (Eng) 73 73 68 214 -2
= Sean WHIFFIN (Eng) 69 77 68 214 -2
= James RUEBOTHAM (Eng) 75 71 68 214 -2
= Grant WILLMAN (Eng) 72 74 68 214 -2
= Nick KORYNEVSKY (Eng) 75 71 68 214 -2
= Jason PARTRIDGE (Eng) 70 71 73 214 -2
8 Tom PEACOCK (Eng) 75 71 69 215 -1
= Jack DOHERTY (Scot) 75 71 69 215 -1
= David DUPART (Fr) 71 70 74 215 -1
11 John BLEYS (NL) 72 69 75 216 0
12 Tim BUTLER (Eng) 70 71 76 217 1
= Shaun NORRIS (SA) 75 72 70 217 1
= Rahil GANGJEE (Ind) 73 72 72 217 1
= Finbarr MADDEN (Ire) 70 76 71 217 1
= James CONTEH (Eng) 71 75 71 217 1
= Jonathan HORSMAN (AM) (Bel) 75 73 69 217 1
18 Robert DERUNTZ (USA) 72 76 70 218 2
= Craig MCCOLLUM (Eng) 73 73 72 218 2
= Robert PERRETT (AM) (Eng) 72 69 77 218 2
21 Mark LAWRENCE (Eng) 76 71 72 219 3
= Stuart LUNN-WALKER (Aus) 72 75 72 219 3
= Lea COOPER (Eng) 76 72 71 219 3
= Tom LONG (Eng) 72 73 74 219 3
= Derek FUNG (HK) 76 72 71 219 3
= Lloyd KENNEDY (AM) (Eng) 73 73 73 219 3
27 Matthew WOODS (Eng) 74 75 71 220 4
= Niel CLIFFORD (AM) (SA) 76 72 72 220 4
29 Ben BANKS (Eng) 73 73 75 221 5
= Lee GAUTHIER (Eng) 71 77 73 221 5
= Max NEWMAN (Eng) 75 72 74 221 5
= Ryan FENWICK (Eng) 73 74 74 221 5
= Neil VOWLES (AM) (Eng) 71 75 75 221 5
34 Simon BUTTS (Eng) 72 78 72 222 6
= Roger GRAY (Eng) 68 79 75 222 6
= Magnus LARUSSON (AM) (Ice) 70 75 77 222 6
37 Matthew D JONES (Wal) 76 74 73 223 7
38 Nicholas REDFERN (Eng) 78 73 73 224 8
= Daniel SMITH (AM) (Eng) 74 77 73 224 8
40 Daniel WOOD (Eng) 74 74 77 225 9
= Kristian DAY (Eng) 76 74 75 225 9
= Martin DAHL (Nor) 72 76 77 225 9
= Carlos ROBLES (Sp) 75 75 75 225 9
44 Jonathon HEARN (Eng) 75 76 75 226 10
45 Jason GILROY (Eng) 79 78 71 228 12
= Tony MILBERY (Eng) 77 76 75 228 12
47 Mark BANNING (Eng) 75 74 80 229 13
= Scott I TAYLOR (Scot) 77 81 71 229 13
= Alexandre RENCK (Fr) 75 78 76 229 13
50 Mark ROLFE (Eng) 76 74 80 230 14
= Neil GEORGES (Eng) 83 71 76 230 14
= Ricki WINN (Eng) 79 75 76 230 14
= James SHIELD (Eng) 78 76 76 230 14
54 Andrew M ROBSON (Eng) 79 74 78 231 15
= Douglas WOOD (SA) 75 75 81 231 15
= Steven BAINBRIDGE (Eng) 73 78 80 231 15
= Ramon SCHILPEROORD(AM) (NL) 75 80 76 231 15
58 James PRATT (Eng) 71 75 86 232 16
59 Stuart TURNER (Eng) 82 76 76 234 18
60 Chris P GUY (Eng) 79 74 82 235 19
61 Jonathan DAVIN (Bel) 77 77 82 236 20
62 Andrew LANE (Eng) 80 80 84 244 28
63 Simon ASTON (Eng) 81 85 80 246 30
64 Michael GRACE (Eng) 80 76 DISQ 12
65 Ron FARIA (USA) 73 79 DISQ 8
Still 18 games to finish. Third round to resume at 08.00
Final Round Tee Times to be published on
Friday morning
Report