

| Pos | | Name | | Nat | | Tod | | Hole | | Par |
|---|
1 | | ROCK, Robert | | ENG | | -2 | | 18 | | -13 | ||
2 | | MCILROY, Rory | | NIR | | -3 | | 18 | | -12 | ||
T3 | | MCDOWELL, Graeme | | NIR | | -4 | | 18 | | -11 | ||
T3 | | BJÖRN, Thomas | | DEN | | -4 | | 18 | | -11 | ||
T3 | | WOODS, Tiger | | USA | | Par | | 18 | | -11 | ||
T6 | | MANASSERO, Matteo | | ITA | | -3 | | 18 | | -10 | ||
T6 | | COETZEE, George | | RSA | | -2 | | 18 | | -10 | ||
T8 | | HORNE, Keith | | RSA | | -3 | | 18 | | -9 | ||
T8 | | OLESEN, Thorbjørn | | DEN | | -1 | | 18 | | -9 | ||
T8 | | MOLINARI, Francesco | | ITA | | Par | | 18 | | -9 | ||
T8 | | LAWRIE, Paul | | SCO | | Par | | 18 | | -9 | ||
T12 | | GARCIA, Sergio | | ESP | | -3 | | 18 | | -8 | ||
T12 | | GONNET, Jean-Baptiste | | FRA | | Par | | 18 | | -8 | ||
T14 | | HANSEN, Anders | | DEN | | -4 | | 18 | | -7 | ||
T14 | | WATTEL, Romain | | FRA | | -3 | | 18 | | -7 | ||
T14 | | MAYBIN, Gareth | | NIR | | -1 | | 18 | | -7 | ||
T17 | | SCHWARTZEL, Charl | | RSA | | -2 | | 18 | | -6 | ||
T17 | | WESTWOOD, Lee | | ENG | | -2 | | 18 | | -6 | ||
T17 | | DYSON, Simon | | ENG | | -2 | | 18 | | -6 | ||
T17 | | FOSTER, Mark | | ENG | | -1 | | 18 | | -6 | ||
T17 | | LYNN, David | | ENG | | -1 | | 18 | | -6 | ||
T17 | | FDEZ-CASTAÑO, Gonzalo | | ESP | | -1 | | 18 | | -6 | ||
T17 | | KINGSTON, James | | RSA | | +2 | | 18 | | -6 | ||
T24 | | COLSAERTS, Nicolas | | BEL | | -4 | | 18 | | -5 | ||
T24 | | VAN ZYL, Jaco | | RSA | | -2 | | 18 | | -5 | ||
T24 | | CAÑIZARES, Alejandro | | ESP | | -1 | | 18 | | -5 | ||
T24 | | SINGH, Jeev Milkha | | IND | | -1 | | 18 | | -5 | ||
T24 | | KARLSSON, Robert | | SWE | | Par | | 18 | | -5 | ||
T24 | | LIANG, Wen-chong | | CHN | | Par | | 18 | | -5 | ||
T30 | | JOHNSON, Richard S | | SWE | | -1 | | 18 | | -4 | ||
T30 | | EDFORS, Johan | | SWE | | +1 | | 18 | | -4 | ||
T30 | | STORM, Graeme | | ENG | | +1 | | 18 | | -4 | ||
T30 | | FINCH, Richard | | ENG | | +2 | | 18 | | -4 | ||
T30 | | DONALDSON, Jamie | | WAL | | +3 | | 18 | | -4 | ||
T35 | | SIEM, Marcel | | GER | | -3 | | 18 | | -3 | ||
T35 | | WALL, Anthony | | ENG | | -3 | | 18 | | -3 | ||
T35 | | GALLACHER, Stephen | | SCO | | -1 | | 18 | | -3 | ||
T35 | | DRYSDALE, David | | SCO | | Par | | 18 | | -3 | ||
T35 | | HARRINGTON, Padraig | | IRL | | +1 | | 18 | | -3 | ||
T35 | | GAGLI, Lorenzo | | ITA | | +1 | | 18 | | -3 | ||
T35 | | HANSON, Peter | | SWE | | +6 | | 18 | | -3 | ||
T42 | | BRIER, Markus | | AUT | | -3 | | 18 | | -2 | ||
T42 | | LUITEN, Joost | | NED | | -1 | | 18 | | -2 | ||
T42 | | LARA, José Manuel | | ESP | | Par | | 18 | | -2 | ||
T42 | | WHITEFORD, Peter | | SCO | | Par | | 18 | | -2 | ||
T42 | | FISHER, Ross | | ENG | | +1 | | 18 | | -2 | ||
T42 | | JIMÉNEZ, Miguel Angel | | ESP | | +3 | | 18 | | -2 | ||
T48 | | RAMSAY, Richie | | SCO | | -2 | | 18 | | -1 | ||
T48 | | CABRERA-BELLO, Rafael | | ESP | | -2 | | 18 | | -1 | ||
T48 | | DONALD, Luke | | ENG | | -1 | | 18 | | -1 | ||
T48 | | AIKEN, Thomas | | RSA | | +1 | | 18 | | -1 | ||
T48 | | HOEY, Michael | | NIR | | Par | | 18 | | -1 | ||
T48 | | BOYD, Gary | | ENG | | +1 | | 18 | | -1 | ||
T48 | | CHOI, K J | | KOR | | +1 | | 18 | | -1 | ||
T48 | | CURTIS, Ben | | USA | | +2 | | 18 | | -1 | ||
T56 | | CHOWRASIA, S.S.P | | IND | | -4 | | 18 | | Par | ||
T56 | | DREDGE, Bradley | | WAL | | Par | | 18 | | Par | ||
T56 | | DAVIES, Rhys | | WAL | | Par | | 18 | | Par | ||
T56 | | HANSEN, Søren | | DEN | | +2 | | 18 | | Par | ||
T56 | | PAVAN, Andrea | | ITA | | +2 | | 18 | | Par | ||
T61 | | NOREN, Alexander | | SWE | | -2 | | 18 | | +1 | ||
T61 | | SJÖHOLM, Joel | | SWE | | +1 | | 18 | | +1 | ||
T63 | | GREEN, Richard | | AUS | | Par | | 18 | | +2 | ||
T63 | | FISHER, Oliver | | ENG | | +1 | | 18 | | +2 | ||
T63 | | GONZALEZ, Ricardo | | ARG | | +2 | | 18 | | +2 | ||
T63 | | FRASER, Marcus | | AUS | | +3 | | 18 | | +2 | ||
T63 | | JACQUELIN, Raphaël | | FRA | | +4 | | 18 | | +2 | ||
T63 | | HORSEY, David | | ENG | | +4 | | 18 | | +2 | ||
69 | | OLAZÁBAL, José María | | ESP | | -1 | | 18 | | +7 | ||
T70 | | DUBUISSON, Victor | | FRA | | - | | 00:00 | | +3 | ||
T70 | | HOWELL, David | | ENG | | - | | 00:00 | | +3 | ||
T70 | | JAIDEE, Thongchai | | THA | | - | | 00:00 | | +3 | ||
T70 | | ANDERSSON HED, Fredrik | | SWE | | - | | 00:00 | | +3 | ||
T70 | | COLES, Robert | | ENG | | - | | 00:00 | | +3 | ||
T70 | | BOTHMA, Michiel | | RSA | | - | | 00:00 | | +3 | ||
T70 | | CEJKA, Alex | | GER | | - | | 00:00 | | +3 | ||
T70 | | FASTH, Niclas | | SWE | | - | | 00:00 | | +3 | ||
T70 | | FLEETWOOD, Tommy | | ENG | | - | | 00:00 | | +3 | ||
T70 | | KHAN, Simon | | ENG | | - | | 00:00 | | +3 | ||
T70 | | DODT, Andrew | | AUS | | - | | 00:00 | | +3 | ||
T70 | | MONTGOMERIE, Colin | | SCO | | - | | 00:00 | | +3 | ||
T70 | | LEWIS, Tom | | ENG | | - | | 00:00 | | +3 | ||
T70 | | KRUGER, Jbe | | RSA | | - | | 00:00 | | +3 | ||
T70 | | GOYA, Tano | | ARG | | - | | 00:00 | | +3 | ||
T70 | | MCEVOY, Richard | | ENG | | - | | 00:00 | | +3 | ||
T70 | | ILONEN, Mikko | | FIN | | - | | 00:00 | | +3 | ||
T70 | | ELSON, Jamie | | ENG | | - | | 00:00 | | +3 | ||
T88 | | DERKSEN, Robert-Jan | | NED | | - | | 00:00 | | +4 | ||
T88 | | GRACE, Branden | | RSA | | - | | 00:00 | | +4 | ||
T88 | | MORRISON, James | | ENG | | - | | 00:00 | | +4 | ||
T88 | | WOOD, Chris | | ENG | | - | | 00:00 | | +4 | ||
T88 | | DAY, Jason | | AUS | | - | | 00:00 | | +4 | ||
T93 | | MOLINARI, Edoardo | | ITA | | - | | 00:00 | | +5 | ||
T93 | | JAMIESON, Scott | | SCO | | - | | 00:00 | | +5 | ||
T93 | | OTTO, Hennie | | RSA | | - | | 00:00 | | +5 | ||
T93 | | NILSSON, Christian | | SWE | | - | | 00:00 | | +5 | ||
T93 | | HAMILTON, Todd | | USA | | - | | 00:00 | | +5 | ||
T93 | | RUMFORD, Brett | | AUS | | - | | 00:00 | | +5 | ||
T93 | | WILLETT, Danny | | ENG | | - | | 00:00 | | +5 | ||
T93 | | CAMPBELL, Michael | | NZL | | - | | 00:00 | | +5 | ||
T93 | | WIEGELE, Martin | | AUT | | - | | 00:00 | | +5 | ||
T93 | | MCGRANE, Damien | | IRL | | - | | 00:00 | | +5 | ||
T103 | | FLOREN, Oscar | | SWE | | - | | 00:00 | | +6 | ||
T103 | | KAYMER, Martin | | GER | | - | | 00:00 | | +6 | ||
T103 | | BOURDY, Grégory | | FRA | | - | | 00:00 | | +6 | ||
T103 | | FERRIE, Kenneth | | ENG | | - | | 00:00 | | +6 | ||
T103 | | ZIONS, Matthew | | AUS | | - | | 00:00 | | +6 | ||
T103 | | QUIROS, Alvaro | | ESP | | - | | 00:00 | | +6 | ||
T103 | | LARRAZÁBAL, Pablo | | ESP | | - | | 00:00 | | +6 | ||
T103 | | LAWRIE, Peter | | IRL | | - | | 00:00 | | +6 | ||
T103 | | LOWRY, Shane | | IRL | | - | | 00:00 | | +6 | ||
T103 | | HAVRET, Grégory | | FRA | | - | | 00:00 | | +6 | ||
T103 | | HEDBLOM, Peter | | SWE | | - | | 00:00 | | +6 | ||
T103 | | JONZON, Michael | | SWE | | - | | 00:00 | | +6 | ||
T115 | | ZANOTTI, Fabrizio | | PAR | | - | | 00:00 | | +7 | ||
T115 | | MURRAY, George | | SCO | | - | | 00:00 | | +7 | ||
T115 | | WIESBERGER, Bernd | | AUT | | - | | 00:00 | | +7 | ||
T118 | | CÉVAËR, Christian | | FRA | | - | | 00:00 | | +8 | ||
T118 | | PRICE, Phillip | | WAL | | - | | 00:00 | | +8 | ||
T120 | | CLARKE, Darren | | NIR | | - | | 00:00 | | +9 | ||
T120 | | DEL MORAL, Carlos | | ESP | | - | | 00:00 | | +9 | ||
T120 | | STENSON, Henrik | | SWE | | - | | 00:00 | | +9 | ||
123 | | KJELDSEN, Søren | | DEN | | - | | 00:00 | | +10 | ||
124 | | WARREN, Marc | | SCO | | - | | 00:00 | | +11 | ||
T125 | | MARTIN, Pablo | | ESP | | - | | 00:00 | | +13 | ||
T125 | | SLATTERY, Lee | | ENG | | - | | 00:00 | | +13 | ||
127 | | LITTLE, Sam | | ENG | | - | | 00:00 | | +17 | ||
128 | | AL MUSHAREK (AM), Ahmed | | UAE | | - | | 00:00 | | +18 | ||
129 | | FEE, Stuart | | ENG | | - | | 00:00 | | +29 | ||










Live Commentary