

| Pos | | Name | | Nat | | Tod | | Hole | | Par |
|---|
1 | | LAWRIE, Paul | | SCO | | -7 | | 18 | | -15 | ||
T2 | | DAY, Jason | | AUS | | -7 | | 18 | | -11 | ||
T2 | | HANSON, Peter | | SWE | | -5 | | 18 | | -11 | ||
4 | | DALY, John | | USA | | -5 | | 18 | | -9 | ||
T5 | | GONNET, Jean-Baptiste | | FRA | | -7 | | 18 | | -8 | ||
T5 | | HANSEN, Søren | | DEN | | -6 | | 18 | | -8 | ||
T5 | | GARCIA, Sergio | | ESP | | -4 | | 18 | | -8 | ||
T5 | | GONZALEZ, Ricardo | | ARG | | -2 | | 18 | | -8 | ||
T9 | | KAYMER, Martin | | GER | | -4 | | 18 | | -7 | ||
T9 | | DUBUISSON, Victor | | FRA | | -3 | | 18 | | -7 | ||
T9 | | COLSAERTS, Nicolas | | BEL | | Par | | 18 | | -7 | ||
T12 | | HANSEN, Anders | | DEN | | -5 | | 18 | | -6 | ||
T12 | | HORNE, Keith | | RSA | | -4 | | 18 | | -6 | ||
T12 | | JAMIESON, Scott | | SCO | | -4 | | 18 | | -6 | ||
T12 | | HOEY, Michael | | NIR | | -4 | | 18 | | -6 | ||
T12 | | OLAZÁBAL, José María | | ESP | | -3 | | 18 | | -6 | ||
T12 | | FDEZ-CASTAÑO, Gonzalo | | ESP | | -3 | | 18 | | -6 | ||
T12 | | WESTWOOD, Lee | | ENG | | -3 | | 18 | | -6 | ||
T12 | | SIEM, Marcel | | GER | | -2 | | 18 | | -6 | ||
T20 | | WOOD, Chris | | ENG | | -5 | | 18 | | -5 | ||
T20 | | JAIDEE, Thongchai | | THA | | -4 | | 18 | | -5 | ||
T20 | | RUMFORD, Brett | | AUS | | -4 | | 18 | | -5 | ||
T20 | | DODT, Andrew | | AUS | | -1 | | 18 | | -5 | ||
T20 | | KINGSTON, James | | RSA | | Par | | 18 | | -5 | ||
T25 | | MICHEEL, Shaun | | USA | | -5 | | 18 | | -4 | ||
T25 | | CAMPILLO, Jorge | | ESP | | -4 | | 18 | | -4 | ||
T25 | | BJÖRN, Thomas | | DEN | | -4 | | 18 | | -4 | ||
T25 | | FINCH, Richard | | ENG | | -3 | | 18 | | -4 | ||
T25 | | GREEN, Richard | | AUS | | -3 | | 18 | | -4 | ||
T25 | | HAVRET, Grégory | | FRA | | -3 | | 18 | | -4 | ||
T25 | | CAÑIZARES, Alejandro | | ESP | | -1 | | 18 | | -4 | ||
T25 | | LARRAZÁBAL, Pablo | | ESP | | -1 | | 18 | | -4 | ||
T25 | | WALL, Anthony | | ENG | | Par | | 18 | | -4 | ||
T25 | | KHAN, Simon | | ENG | | +1 | | 18 | | -4 | ||
T35 | | WATTEL, Romain | | FRA | | -3 | | 18 | | -3 | ||
T35 | | ILONEN, Mikko | | FIN | | -3 | | 18 | | -3 | ||
T35 | | WIEGELE, Martin | | AUT | | -2 | | 18 | | -3 | ||
T35 | | FOSTER, Mark | | ENG | | -2 | | 18 | | -3 | ||
T35 | | SLATTERY, Lee | | ENG | | -2 | | 18 | | -3 | ||
T35 | | HEDBLOM, Peter | | SWE | | -2 | | 18 | | -3 | ||
T35 | | COETZEE, George | | RSA | | -2 | | 18 | | -3 | ||
T35 | | VAN ZYL, Jaco | | RSA | | -1 | | 18 | | -3 | ||
T35 | | DEL MORAL, Carlos | | ESP | | Par | | 18 | | -3 | ||
T35 | | CABRERA-BELLO, Rafael | | ESP | | Par | | 18 | | -3 | ||
T35 | | WARREN, Marc | | SCO | | +1 | | 18 | | -3 | ||
T35 | | LAFEBER, Maarten | | NED | | +1 | | 18 | | -3 | ||
T47 | | AGUILAR, Felipe | | CHI | | -3 | | 18 | | -2 | ||
T47 | | DRYSDALE, David | | SCO | | -3 | | 18 | | -2 | ||
T47 | | ZIONS, Matthew | | AUS | | -3 | | 18 | | -2 | ||
T47 | | NILSSON, Christian | | SWE | | -3 | | 18 | | -2 | ||
T47 | | DAVIES, Rhys | | WAL | | -3 | | 18 | | -2 | ||
T47 | | GOOSEN, Retief | | RSA | | -2 | | 18 | | -2 | ||
T47 | | FISHER, Oliver | | ENG | | -2 | | 18 | | -2 | ||
T47 | | CHOWRASIA, S.S.P | | IND | | -2 | | 18 | | -2 | ||
T47 | | GRACE, Branden | | RSA | | -1 | | 18 | | -2 | ||
T47 | | CEJKA, Alex | | GER | | Par | | 18 | | -2 | ||
T47 | | CURTIS, Ben | | USA | | +1 | | 18 | | -2 | ||
T47 | | LYNN, David | | ENG | | +2 | | 18 | | -2 | ||
T59 | | MCDOWELL, Graeme | | NIR | | -2 | | 18 | | -1 | ||
T59 | | LAWRIE, Peter | | IRL | | -1 | | 18 | | -1 | ||
T59 | | JOHNSON, Richard S | | SWE | | -1 | | 18 | | -1 | ||
T59 | | QUIROS, Alvaro | | ESP | | Par | | 18 | | -1 | ||
T59 | | FRASER, Marcus | | AUS | | Par | | 18 | | -1 | ||
T59 | | OLESEN, Thorbjørn | | DEN | | Par | | 18 | | -1 | ||
T59 | | JIMÉNEZ, Miguel Angel | | ESP | | +1 | | 18 | | -1 | ||
T59 | | BRIER, Markus | | AUT | | +1 | | 18 | | -1 | ||
T67 | | SANTOS, Ricardo | | POR | | -1 | | 18 | | Par | ||
T67 | | KJELDSEN, Søren | | DEN | | Par | | 18 | | Par | ||
T69 | | AIKEN, Thomas | | RSA | | Par | | 18 | | +1 | ||
T69 | | WILSON, Oliver | | ENG | | +1 | | 18 | | +1 | ||
T69 | | MOUL, Jamie | | ENG | | +2 | | 18 | | +1 | ||
T69 | | MOLINARI, Francesco | | ITA | | +2 | | 18 | | +1 | ||
T73 | | KAPUR, Shiv | | IND | | +1 | | 18 | | +2 | ||
T73 | | JONZON, Michael | | SWE | | +1 | | 18 | | +2 | ||
T73 | | MCGRANE, Damien | | IRL | | +1 | | 18 | | +2 | ||
76 | | FERRIE, Kenneth | | ENG | | +2 | | 18 | | +3 | ||
T77 | | FICHARDT, Darren | | RSA | | - | | 00:00 | | +2 | ||
T77 | | MANASSERO, Matteo | | ITA | | - | | 00:00 | | +2 | ||
T77 | | DERKSEN, Robert-Jan | | NED | | - | | 00:00 | | +2 | ||
T77 | | MAYBIN, Gareth | | NIR | | - | | 00:00 | | +2 | ||
T77 | | HOWELL, David | | ENG | | - | | 00:00 | | +2 | ||
T77 | | SINGH, Jeev Milkha | | IND | | - | | 00:00 | | +2 | ||
T77 | | DENISON, Daniel | | ENG | | - | | 00:00 | | +2 | ||
T77 | | MCGINLEY, Paul | | IRL | | - | | 00:00 | | +2 | ||
T77 | | CHOI, K J | | KOR | | - | | 00:00 | | +2 | ||
T77 | | LOWRY, Shane | | IRL | | - | | 00:00 | | +2 | ||
T87 | | HAMILTON, Todd | | USA | | - | | 00:00 | | +3 | ||
T87 | | WILLETT, Danny | | ENG | | - | | 00:00 | | +3 | ||
T87 | | MURRAY, George | | SCO | | - | | 00:00 | | +3 | ||
T87 | | FASTH, Niclas | | SWE | | - | | 00:00 | | +3 | ||
T87 | | WIESBERGER, Bernd | | AUT | | - | | 00:00 | | +3 | ||
T87 | | COLOMBO, Federico | | ITA | | - | | 00:00 | | +3 | ||
T93 | | DREDGE, Bradley | | WAL | | - | | 00:00 | | +4 | ||
T93 | | COLES, Robert | | ENG | | - | | 00:00 | | +4 | ||
T93 | | RAMSAY, Richie | | SCO | | - | | 00:00 | | +4 | ||
T93 | | BOYD, Gary | | ENG | | - | | 00:00 | | +4 | ||
T93 | | STORM, Graeme | | ENG | | - | | 00:00 | | +4 | ||
T93 | | MCEVOY, Richard | | ENG | | - | | 00:00 | | +4 | ||
T99 | | JACQUELIN, Raphaël | | FRA | | - | | 00:00 | | +5 | ||
T99 | | GAGLI, Lorenzo | | ITA | | - | | 00:00 | | +5 | ||
T99 | | MAHAN, Hunter | | USA | | - | | 00:00 | | +5 | ||
T99 | | EDFORS, Johan | | SWE | | - | | 00:00 | | +5 | ||
T99 | | FLOREN, Oscar | | SWE | | - | | 00:00 | | +5 | ||
T99 | | PRICE, Phillip | | WAL | | - | | 00:00 | | +5 | ||
T99 | | GALLACHER, Stephen | | SCO | | - | | 00:00 | | +5 | ||
T99 | | MONTGOMERIE, Colin | | SCO | | - | | 00:00 | | +5 | ||
T107 | | ANDERSSON HED, Fredrik | | SWE | | - | | 00:00 | | +6 | ||
T107 | | HEBERT, Benjamin | | FRA | | - | | 00:00 | | +6 | ||
T107 | | LEWIS, Tom | | ENG | | - | | 00:00 | | +6 | ||
T107 | | WHITEFORD, Peter | | SCO | | - | | 00:00 | | +6 | ||
T107 | | CÉVAËR, Christian | | FRA | | - | | 00:00 | | +6 | ||
T107 | | SJÖHOLM, Joel | | SWE | | - | | 00:00 | | +6 | ||
113 | | WILLIAMS (AM), Max | | ENG | | - | | 00:00 | | +7 | ||
T114 | | UIHLEIN, Peter | | USA | | - | | 00:00 | | +8 | ||
T114 | | MORRISON, James | | ENG | | - | | 00:00 | | +8 | ||
T114 | | MARTIN, Pablo | | ESP | | - | | 00:00 | | +8 | ||
T114 | | BOURDY, Grégory | | FRA | | - | | 00:00 | | +8 | ||
T114 | | KRUGER, Jbe | | RSA | | - | | 00:00 | | +8 | ||
T114 | | GOYA, Tano | | ARG | | - | | 00:00 | | +8 | ||
T120 | | PAVAN, Andrea | | ITA | | - | | 00:00 | | +9 | ||
T120 | | FLEETWOOD, Tommy | | ENG | | - | | 00:00 | | +9 | ||
122 | | GARRIDO, Ignacio | | ESP | | - | | 00:00 | | +10 | ||
123 | | LITTLE, Sam | | ENG | | - | | 00:00 | | +11 | ||
T124 | | KARLSSON, Robert | | SWE | | - | | 00:00 | | +12 | ||
T124 | | CAMPBELL, Michael | | NZL | | - | | 00:00 | | +12 | ||
T124 | | FISHER, Ross | | ENG | | - | | 00:00 | | +12 | ||
T124 | | STENSON, Henrik | | SWE | | - | | 00:00 | | +12 | ||
128 | | ZANOTTI, Fabrizio | | PAR | | - | | 00:00 | | +14 | ||
129 | | MUNTZ, Rolf | | NED | | - | | 00:00 | | +15 | ||
130 | | AL BISHI (AM), Ali Abdullah | | QAT | | - | | 00:00 | | +21 | ||
131 | | DANCE (AM), Yoseph Warren | | USA | | - | | 00:00 | | +22 | ||
W/D | | LARA, José Manuel | | | - | | - | | +9 | |||









Live Commentary