

| Pos | | Name | | Nat | | Tod | | Hole | | Par |
|---|
1 | | CABRERA-BELLO, Rafael | | ESP | | -4 | | 18 | | -18 | ||
T2 | | GALLACHER, Stephen | | SCO | | -3 | | 18 | | -17 | ||
T2 | | WESTWOOD, Lee | | ENG | | -2 | | 18 | | -17 | ||
4 | | SIEM, Marcel | | GER | | -1 | | 18 | | -15 | ||
T5 | | KJELDSEN, Søren | | DEN | | -5 | | 18 | | -14 | ||
T5 | | COETZEE, George | | RSA | | -2 | | 18 | | -14 | ||
T5 | | MCILROY, Rory | | NIR | | -1 | | 18 | | -14 | ||
T5 | | JAMIESON, Scott | | SCO | | -1 | | 18 | | -14 | ||
T9 | | BJÖRN, Thomas | | DEN | | -1 | | 18 | | -13 | ||
T9 | | COLSAERTS, Nicolas | | BEL | | -2 | | 18 | | -13 | ||
T9 | | SJÖHOLM, Joel | | SWE | | Par | | 18 | | -13 | ||
12 | | WATTEL, Romain | | FRA | | -3 | | 18 | | -12 | ||
T13 | | GOYA, Tano | | ARG | | -3 | | 18 | | -11 | ||
T13 | | CURTIS, Ben | | USA | | +1 | | 18 | | -11 | ||
T13 | | KAYMER, Martin | | GER | | +2 | | 18 | | -11 | ||
T16 | | DONALDSON, Jamie | | WAL | | -4 | | 18 | | -10 | ||
T16 | | EDFORS, Johan | | SWE | | -2 | | 18 | | -10 | ||
T16 | | BOURDY, Grégory | | FRA | | Par | | 18 | | -10 | ||
T16 | | MOLINARI, Francesco | | ITA | | -1 | | 18 | | -10 | ||
T20 | | THOMPSON, Nicholas | | USA | | -4 | | 18 | | -9 | ||
T20 | | RUMFORD, Brett | | AUS | | -1 | | 18 | | -9 | ||
T20 | | WOOD, Chris | | ENG | | Par | | 18 | | -9 | ||
T20 | | STENSON, Henrik | | SWE | | +1 | | 18 | | -9 | ||
T24 | | WIESBERGER, Bernd | | AUT | | -2 | | 18 | | -8 | ||
T24 | | MOLINARI, Edoardo | | ITA | | -1 | | 18 | | -8 | ||
T24 | | HAVRET, Grégory | | FRA | | -1 | | 18 | | -8 | ||
T24 | | NOH, Seung-yul | | KOR | | Par | | 18 | | -8 | ||
T28 | | GARRIDO, Ignacio | | ESP | | -4 | | 18 | | -7 | ||
T28 | | KRUGER, Jbe | | RSA | | -3 | | 18 | | -7 | ||
T28 | | DRYSDALE, David | | SCO | | -2 | | 18 | | -7 | ||
T28 | | LAWRIE, Peter | | IRL | | -2 | | 18 | | -7 | ||
T28 | | MAYBIN, Gareth | | NIR | | -2 | | 18 | | -7 | ||
T33 | | COUPLES, Fred | | USA | | -4 | | 18 | | -6 | ||
T33 | | WILLETT, Danny | | ENG | | -2 | | 18 | | -6 | ||
T33 | | LUITEN, Joost | | NED | | -1 | | 18 | | -6 | ||
T33 | | DYSON, Simon | | ENG | | +2 | | 18 | | -6 | ||
T37 | | HOWELL, David | | ENG | | -1 | | 18 | | -5 | ||
T37 | | STERNE, Richard | | RSA | | Par | | 18 | | -5 | ||
T37 | | QUIROS, Alvaro | | ESP | | Par | | 18 | | -5 | ||
T37 | | SINGH, Jeev Milkha | | IND | | +1 | | 18 | | -5 | ||
T37 | | DALY, John | | USA | | +1 | | 18 | | -5 | ||
T42 | | OLESEN, Thorbjørn | | DEN | | -3 | | 18 | | -4 | ||
T42 | | LARRAZÁBAL, Pablo | | ESP | | -3 | | 18 | | -4 | ||
T42 | | SANTOS, Ricardo | | POR | | -2 | | 18 | | -4 | ||
T42 | | JAIDEE, Thongchai | | THA | | -1 | | 18 | | -4 | ||
T42 | | KINGSTON, James | | RSA | | -1 | | 18 | | -4 | ||
T42 | | MCGRANE, Damien | | IRL | | Par | | 18 | | -4 | ||
T42 | | MANASSERO, Matteo | | ITA | | +1 | | 18 | | -4 | ||
T42 | | FLOREN, Oscar | | SWE | | +3 | | 18 | | -4 | ||
T42 | | WALL, Anthony | | ENG | | +2 | | 18 | | -4 | ||
T51 | | RAMSAY, Richie | | SCO | | Par | | 18 | | -3 | ||
T51 | | GRACE, Branden | | RSA | | Par | | 18 | | -3 | ||
T51 | | HANSON, Peter | | SWE | | +1 | | 18 | | -3 | ||
T51 | | CAMPILLO, Jorge | | ESP | | +2 | | 18 | | -3 | ||
T51 | | LAWRIE, Paul | | SCO | | +3 | | 18 | | -3 | ||
T51 | | ROCK, Robert | | ENG | | +4 | | 18 | | -3 | ||
T57 | | LYNN, David | | ENG | | Par | | 18 | | -2 | ||
T57 | | FLEETWOOD, Tommy | | ENG | | Par | | 18 | | -2 | ||
T57 | | MCEVOY, Richard | | ENG | | +1 | | 18 | | -2 | ||
T57 | | HEDBLOM, Peter | | SWE | | +5 | | 18 | | -2 | ||
T61 | | DE VRIES, Floris | | NED | | Par | | 18 | | -1 | ||
T61 | | HANSEN, Søren | | DEN | | +1 | | 18 | | -1 | ||
T61 | | FRASER, Marcus | | AUS | | +1 | | 18 | | -1 | ||
T61 | | MCNAMARA, Sean | | USA | | +1 | | 18 | | -1 | ||
T61 | | O'MEARA, Mark | | USA | | +3 | | 18 | | -1 | ||
T66 | | GONZALEZ, Ricardo | | ARG | | +1 | | 18 | | Par | ||
T66 | | CAÑIZARES, Alejandro | | ESP | | +2 | | 18 | | Par | ||
T66 | | COLES, Robert | | ENG | | +2 | | 18 | | Par | ||
T66 | | FISHER, Ross | | ENG | | +3 | | 18 | | Par | ||
T66 | | LOWRY, Shane | | IRL | | +5 | | 18 | | Par | ||
71 | | ZANOTTI, Fabrizio | | PAR | | +2 | | 18 | | +2 | ||
72 | | LEWIS, Tom | | ENG | | +4 | | 18 | | +3 | ||
73 | | LARA, José Manuel | | ESP | | +5 | | 18 | | +4 | ||
T74 | | SHEPHERD, Jake | | ENG | | +3 | | 18 | | +5 | ||
T74 | | HAMILTON, Todd | | USA | | +4 | | 18 | | +5 | ||
T74 | | MONTGOMERIE, Colin | | SCO | | +4 | | 18 | | +5 | ||
T74 | | WIEGELE, Martin | | AUT | | +7 | | 18 | | +5 | ||
T74 | | RICHARDSON, Peter | | ENG | | +9 | | 18 | | +5 | ||
T79 | | JIMÉNEZ, Miguel Angel | | ESP | | +5 | | 18 | | +8 | ||
T79 | | ANDERSSON HED, Fredrik | | SWE | | +7 | | 18 | | +8 | ||
81 | | COLOMBO, Federico | | ITA | | +5 | | 18 | | +11 | ||
T82 | | JONZON, Michael | | SWE | | - | | 00:00 | | Par | ||
T82 | | STORM, Graeme | | ENG | | - | | 00:00 | | Par | ||
T82 | | MARTIN, Pablo | | ESP | | - | | 00:00 | | Par | ||
T82 | | KHAN, Simon | | ENG | | - | | 00:00 | | Par | ||
T82 | | DUBUISSON, Victor | | FRA | | - | | 00:00 | | Par | ||
T87 | | SLATTERY, Lee | | ENG | | - | | 00:00 | | +1 | ||
T87 | | JOHNSON, Richard S | | SWE | | - | | 00:00 | | +1 | ||
T87 | | ILONEN, Mikko | | FIN | | - | | 00:00 | | +1 | ||
T87 | | WARREN, Marc | | SCO | | - | | 00:00 | | +1 | ||
T87 | | JACQUELIN, Raphaël | | FRA | | - | | 00:00 | | +1 | ||
T87 | | MURRAY, George | | SCO | | - | | 00:00 | | +1 | ||
T87 | | HOEY, Michael | | NIR | | - | | 00:00 | | +1 | ||
T87 | | FOSTER, Mark | | ENG | | - | | 00:00 | | +1 | ||
T87 | | UIHLEIN, Peter | | USA | | - | | 00:00 | | +1 | ||
T87 | | PAGUNSAN, Juvic | | PHI | | - | | 00:00 | | +1 | ||
T87 | | WEBSTER, Steve | | ENG | | - | | 00:00 | | +1 | ||
T87 | | DERKSEN, Robert-Jan | | NED | | - | | 00:00 | | +1 | ||
T87 | | OLAZÁBAL, José María | | ESP | | - | | 00:00 | | +1 | ||
T87 | | VAN ZYL, Jaco | | RSA | | - | | 00:00 | | +1 | ||
T101 | | GREEN, Richard | | AUS | | - | | 00:00 | | +2 | ||
T101 | | MICHEEL, Shaun | | USA | | - | | 00:00 | | +2 | ||
T101 | | CÉVAËR, Christian | | FRA | | - | | 00:00 | | +2 | ||
T101 | | MOUL, Jamie | | ENG | | - | | 00:00 | | +2 | ||
T101 | | DENISON, Daniel | | ENG | | - | | 00:00 | | +2 | ||
T101 | | DAVIES, Rhys | | WAL | | - | | 00:00 | | +2 | ||
T101 | | GAGLI, Lorenzo | | ITA | | - | | 00:00 | | +2 | ||
T101 | | HANSEN, Anders | | DEN | | - | | 00:00 | | +2 | ||
T101 | | GONNET, Jean-Baptiste | | FRA | | - | | 00:00 | | +2 | ||
T101 | | DREDGE, Bradley | | WAL | | - | | 00:00 | | +2 | ||
T101 | | BALDWIN, Matthew | | ENG | | - | | 00:00 | | +2 | ||
T112 | | FISHER, Oliver | | ENG | | - | | 00:00 | | +3 | ||
T112 | | DEL MORAL, Carlos | | ESP | | - | | 00:00 | | +3 | ||
T112 | | PRICE, Phillip | | WAL | | - | | 00:00 | | +3 | ||
T112 | | HORNE, Keith | | RSA | | - | | 00:00 | | +3 | ||
T112 | | NILSSON, Christian | | SWE | | - | | 00:00 | | +3 | ||
T117 | | EL HASSANI, Younes | | MAR | | - | | 00:00 | | +4 | ||
T117 | | FINCH, Richard | | ENG | | - | | 00:00 | | +4 | ||
T117 | | AL MUSHAREK (AM), Ahmed | | UAE | | - | | 00:00 | | +4 | ||
T117 | | HEBERT, Benjamin | | FRA | | - | | 00:00 | | +4 | ||
T117 | | WHITEFORD, Peter | | SCO | | - | | 00:00 | | +4 | ||
T117 | | BAIN, Ross | | SCO | | - | | 00:00 | | +4 | ||
T123 | | HORSEY, David | | ENG | | - | | 00:00 | | +5 | ||
T123 | | FASTH, Niclas | | SWE | | - | | 00:00 | | +5 | ||
T123 | | ZIONS, Matthew | | AUS | | - | | 00:00 | | +5 | ||
T123 | | MORRISON, James | | ENG | | - | | 00:00 | | +5 | ||
T123 | | CHOWRASIA, S.S.P | | IND | | - | | 00:00 | | +5 | ||
T123 | | NOREN, Alexander | | SWE | | - | | 00:00 | | +5 | ||
T123 | | PAVAN, Andrea | | ITA | | - | | 00:00 | | +5 | ||
130 | | DODT, Andrew | | AUS | | - | | 00:00 | | +6 | ||
T131 | | LANE, Barry | | ENG | | - | | 00:00 | | +7 | ||
T131 | | AGUILAR, Felipe | | CHI | | - | | 00:00 | | +7 | ||
T133 | | BOYD, Gary | | ENG | | - | | 00:00 | | +8 | ||
T133 | | LITTLE, Sam | | ENG | | - | | 00:00 | | +8 | ||
T133 | | CAMPBELL, Michael | | NZL | | - | | 00:00 | | +8 | ||
T136 | | CANAVAN, Ross | | ENG | | - | | 00:00 | | +9 | ||
T136 | | FERRIE, Kenneth | | ENG | | - | | 00:00 | | +9 | ||
138 | | MARJAN (AM), Ahmed | | MAR | | - | | 00:00 | | +11 | ||









Live Commentary