Winners of the Open Championship in 2003-2013; winners of the European Tour Order of Merit /Race to Dubai in 2003-2012; winners of the US Open, US PGA Championship and US Masters in 2003-2013
| Rank | Name | Country |
|---|---|---|
| 1 | Ernie ELS | RSA |
| 2 | Darren CLARKE | NIR |
| 3 | Louis OOSTHUIZEN | RSA |
| 5 | Padraig HARRINGTON | IRL |
| 6 | Todd HAMILTON | USA |
| 8 | Rory MCILROY | NIR |
| 9 | Luke DONALD | ENG |
| 10 | Martin KAYMER | GER |
| 11 | Lee WESTWOOD | ENG |
| 12 | Robert KARLSSON | SWE |
| 13 | Justin ROSE | ENG |
| 14 | Colin MONTGOMERIE | SCO |
| 16 | Charl SCHWARTZEL | RSA |
| 18 | Angel CABRERA | ARG |
| 23 | Graeme MCDOWELL | NIR |
| 27 | Michael CAMPBELL | NZL |
| 28 | Retief GOOSEN | RSA |
| 32 | Vijay SINGH | FIJ |
| 33 | Shaun MICHEEL | USA |
Winners of the PGA Championship in 2008-2013; winners of the 2010-2011 Dubai World Championship, the winner of the 2012 DP World Tour Championship, Dubai, the winner of the Volvo Masters in 2008, and the winner of the European Open in 2008
| Rank | Name | Country |
|---|---|---|
| 1 | Simon KHAN | ENG |
| 2 | Paul CASEY | ENG |
| 3 | Miguel Angel JIMÉNEZ | ESP |
| 4 | Ross FISHER | ENG |
| 5 | Alvaro QUIROS | ESP |
| 6 | Søren KJELDSEN | DEN |
Winners of the WGC – Accenture Match Play and Bridgestone Invitational in 2010-2013; the winner of the CA Championship in 2010; winners of the Cadillac Championship in 2011-2013 and winners of the 2010-2013 WGC- HSBC Champions; winners of the French Open,European Open and Scottish Open in 2010-2013
| Rank | Name | Country |
|---|---|---|
| 1 | Ian POULTER | ENG |
| 2 | Jeev Milkha SINGH | IND |
| 3 | Marcel SIEM | GER |
| 7 | Thomas LEVET | FRA |
| 8 | Francesco MOLINARI | ITA |
| 9 | Edoardo MOLINARI | ITA |
Winners of Race to Dubai Tournaments in Official Seasons 2011-2013 which have a prize fund of 1.5 million Euro*and above. Members are ranked within this Category based on the date of their most recent eligible Race to Dubai Tournament win, with the most recent winner being ranked No 1 in this Category
| Rank | Name | Country |
|---|---|---|
| 1 | Brett RUMFORD | AUS |
| 2 | Raphaël JACQUELIN | FRA |
| 3 | Kiradech APHIBARNRAT | THA |
| 4 | Thomas AIKEN | RSA |
| 5 | Dawie VAN DER WALT | RSA |
| 6 | Stephen GALLACHER | SCO |
| 7 | Chris WOOD | ENG |
| 8 | Jamie DONALDSON | WAL |
| 9 | Matteo MANASSERO | ITA |
| 10 | Peter HANSON | SWE |
| 12 | Shane LOWRY | IRL |
| 13 | Branden GRACE | RSA |
| 14 | Gonzalo FDEZ-CASTAÑO | ESP |
| 15 | Richie RAMSAY | SCO |
| 16 | Paul LAWRIE | SCO |
| 17 | Bernd WIESBERGER | AUT |
| 18 | Danny WILLETT | ENG |
| 19 | Thongchai JAIDEE | THA |
| 20 | Nicolas COLSAERTS | BEL |
| 21 | Michael HOEY | NIR |
| 22 | Jbe KRUGER | RSA |
| 23 | Rafa CABRERA-BELLO | ESP |
| 24 | Robert ROCK | ENG |
| 25 | Sergio GARCIA | ESP |
| 26 | Tom LEWIS | ENG |
| 27 | Simon DYSON | ENG |
| 28 | Thomas BJÖRN | DEN |
| 29 | Oliver FISHER | ENG |
| 30 | Alexander NOREN | SWE |
| 31 | Pablo LARRAZÁBAL | ESP |
| 32 | David HORSEY | ENG |
| 33 | S.S.P CHOWRASIA | IND |
Winners of Race to Dubai Tournaments in Official Seasons 2012-2013 which have a prize fund below 1.5 million Euro*.Members are ranked within this Category based on the date of their most recent eligible Race to Dubai Tournament win, with the most recent winner being ranked No 1 in this Category
| Rank | Name | Country |
|---|---|---|
| 1 | Peter UIHLEIN | USA |
| 2 | Darren FICHARDT | RSA |
| 3 | Richard STERNE | RSA |
| 4 | Scott JAMIESON | SCO |
| 5 | Henrik STENSON | SWE |
| 6 | Ricardo SANTOS | POR |
| 7 | Thorbjørn OLESEN | DEN |
| 8 | Julien QUESNE | FRA |
Players finishing within positions 1-119 from 2012 Race To Dubai
The top 40 from the 2012 Career Money List
| Rank | Name | Country |
|---|---|---|
| 1 | Bernhard LANGER | GER |
| 2 | Niclas FASTH | SWE |
| 3 | Ian WOOSNAM | WAL |
| 4 | Sir Nick FALDO | ENG |
Winners of three Challenge Tour events during 2012 season
| Rank | Name | Country |
|---|---|---|
| 1 | Kristoffer BROBERG | SWE |
Players finishing within positions 1-11 on the final 2012 European Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 1 | Espen KOFSTAD | NOR |
| 3 | Andreas HARTØ | DEN |
| 4 | JB HANSEN | DEN |
| 5 | Gary LOCKERBIE | ENG |
| 7 | Simon WAKEFIELD | ENG |
| 8 | Alessandro TADINI | ITA |
| 9 | Alexandre KALEKA | FRA |
| 10 | Chris DOAK | SCO |
| 11 | Scott HENRY | SCO |
Re-Rank of players in categories 11,11a,11b,11c,11d
| Rank | Name | Country |
|---|---|---|
| 12 | Chris PAISLEY | ENG |
| 13 | Eddie PEPPERELL | ENG |
| 14 | Maximilian KIEFFER | GER |
| 15 | Justin WALTERS | RSA |
| 16 | James BUSBY | ENG |
Players finishing within positions 1-28 from the 2012 European Tour Qualifying School
| Rank | Name | Country |
|---|---|---|
| 1 | John PARRY | ENG |
| 2 | Mikael LUNDBERG | SWE |
| 3 | Andy SULLIVAN | ENG |
| 4 | Estanislao GOYA | ARG |
| 5 | Peter EROFEJEFF | FIN |
| 6 | Moritz LAMPERT | GER |
| 7 | Daniel GAUNT | AUS |
| 8 | Matthew SOUTHGATE | ENG |
| 9 | Eduardo DE LA RIVA | ESP |
| 10 | Richard MCEVOY | ENG |
| 11 | Matthew NIXON | ENG |
| 12 | Anthony SNOBECK | FRA |
| 13 | Mikko KORHONEN | FIN |
| 14 | Matteo DELPODIO | ITA |
| 15 | Björn ÅKESSON | SWE |
| 16 | Chris LLOYD | ENG |
| 17 | Michael JONZON | SWE |
| 18 | David HIGGINS | IRL |
| 19 | Morten Ørum MADSEN | DEN |
| 20 | Callum MACAULAY | SCO |
| 21 | Sam LITTLE | ENG |
| 22 | Oscar FLOREN | SWE |
| 23 | Joakim LAGERGREN | SWE |
| 24 | Alexander LEVY | FRA |
| 25 | Lasse JENSEN | DEN |
| 26 | Scott ARNOLD | AUS |
| 27 | Carlos DEL MORAL | ESP |
| 28 | Gary ORR | SCO |
Players finishing within positions 17-21 on the final 2012 Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 17 | Gary STAL | FRA |
| 18 | Mark TULLO | CHI |
| 20 | Seve BENSON | ENG |
| 21 | Daniel BROOKS | ENG |
Players finishing within positions 120-155 from the 2012 Race To Dubai
| Rank | Name | Country |
|---|---|---|
| 120 | Tjaart VAN DER WALT | RSA |
| 121 | Rhys DAVIES | WAL |
| 122 | Gary BOYD | ENG |
| 124 | Jamie ELSON | ENG |
| 125 | Bradley DREDGE | WAL |
| 126 | Shiv KAPUR | IND |
| 130 | Rikard KARLBERG | SWE |
| 131 | Chapchai NIRAT | THA |
| 132 | Andrew MARSHALL | ENG |
| 133 | Alastair FORSYTH | SCO |
| 135 | James KINGSTON | RSA |
| 137 | Oliver WILSON | ENG |
| 139 | Richard S JOHNSON | SWE |
| 141 | David LIPSKY | USA |
| 142 | Thaworn WIRATCHANT | THA |
| 143 | Peter HEDBLOM | SWE |
| 144 | Adilson DA SILVA | BRA |
| 146 | Matthew ZIONS | AUS |
| 147 | Markus BRIER | AUT |
| 148 | Gaganjeet BHULLAR | IND |
| 149 | Christian NILSSON | SWE |
| 151 | Scott HEND | AUS |
| 153 | Anirban LAHIRI | IND |
| 155 | George MURRAY | SCO |
Winners of European Challenge Tour Ranking Tournaments on the 2012 and 2013 European Challenge Tour schedule - one calendar year from date of win
| Rank | Name | Country |
|---|---|---|
| 1 | François CALMELS | FRA |
| 2 | Jordi GARCIA PINTO | ESP |
| 3 | Brooks KOEPKA | USA |
| 4 | Raymond RUSSELL | SCO |
| 5 | Sam WALKER | ENG |
| 7 | Marco CRESPI | ITA |
Players finishing within positions 22-46 on the final 2012 Challenge Tour Rankings
| Rank | Name | Country |
|---|---|---|
| 24 | HP BACHER | AUT |
| 25 | Phillip ARCHER | ENG |
| 27 | Daniel VANCSIK | ARG |
| 31 | Wil BESSELING | NED |
| 34 | Sihwan KIM | KOR |
| 36 | Carlos AGUILAR | ESP |
| 38 | Roope KAKKO | FIN |
| 39 | Nick DOUGHERTY | ENG |
| 42 | Michael LORENZO-VERA | FRA |
| 44 | Jeppe HULDAHL | DEN |
| 45 | Andrew MCARTHUR | SCO |
| 46 | Steven TILEY | ENG |
European Tour Qualifying School: Players finishing between 29th and 73rd position at the 2012 European Tour Qualifying School
| Rank | Name | Country |
|---|---|---|
| 29 | David GRIFFITHS | ENG |
| 31 | Jason BARNES | ENG |
| 32 | Trevor FISHER JNR | RSA |
| 36 | Jason TIMMIS | ENG |
| 37 | Byeong-hun AN | KOR |
| 38 | José-Filipe LIMA | POR |
| 39 | James RUTH | ENG |
| 41 | Agustin DOMINGO | ESP |
| 42 | Dodge KEMMER | USA |
| 43 | Martin SELL | ENG |
| 44 | Sam HUTSBY | ENG |
| 45 | Jean HUGO | RSA |
| 48 | Christophe BRAZILLIER | FRA |
| 51 | Taco REMKES | NED |
| 52 | Daniel IM | USA |
| 53 | Tom MURRAY | ENG |
| 55 | Chan KIM | USA |
| 56 | Thomas HAYLOCK | ENG |
| 59 | Max GLAUERT | GER |
| 62 | Terry PILKADARIS | AUS |
| 64 | Jacob GLENNEMO | SWE |
| 65 | David DIXON | ENG |
| 66 | Oliver BEKKER | RSA |
| 67 | Nicolo RAVANO | ITA |
| 69 | Åke NILSSON | SWE |
| 70 | Jamie HOWARTH | ENG |
| 71 | Ross McGOWAN | ENG |
| 72 | Shaun NORRIS | RSA |