News All Articles
2001 Official World Golf Ranking for European Players
News

2001 Official World Golf Ranking for European Players

Europe                              World    Points
Ranking Ranking Ave
1 Sergio Garcia Sp 6 5.86
2 Darren Clarke N.Ire 9 5.03
3 Padraig Harrington Ire 11 4.93
4 Bernhard Langer Ger 13 4.52
5 Colin Montgomerie Scot 14 4.39
6 Thomas Björn Den 24 3.7
7 Lee Westwood Eng 29 3.26
8 Jesper Parnevik Swe 32 3.14
9 Paul McGinley Ire 35 3.08
10 Niclas Fasth Swe 38 2.73
11 José M Olazábal Sp 46 2.4
12 Pierre Fulke Swe 53 2.18
13 Paul Lawrie Scot 56 2.13
14 Miguel A Jiménez Sp 58 2.08
15 Phillip Price Wal 60 2.04
16 Ian Woosnam Wal 70 1.77
17 Robert Karlsson Swe 72 1.72
18 Mathias Grönberg Swe 74 1.63
19 Andrew Oldcorn Scot 77 1.57
20 Ian Poulter Eng 78 1.56
21 Henrik Stenson Swe 83 1.5
22 Andrew Coltart Scot 84 1.5
23 Gary Orr Scot 85 1.49
24 Warren Bennett Eng 89 1.47
25 Paul Casey Eng 92 1.45
26 Thomas Levet Fr 101 1.38
27 Nick Faldo Eng 103 1.36
28 Dean Robertson Scot 109 1.31
29 Fredrik Jacobson Swe 110 1.3
30 David Howell Eng 116 1.24
31 Steve Webster Eng 118 1.23
32 Raphael Jacquelin Fr 121 1.21
33 Greg Owen Eng 127 1.19
34 Per-Ulrik Johansson Swe 128 1.17
35 Jarmo Sandelin Swe 137 1.09
36 Jean Van de Velde Fr 152 1
37 Brian Davis Eng 154 0.99
38 Justin Rose Eng 159 0.95
39 Carl Pettersson Swe 162 0.94
40 Anders Hansen Den 163 0.94
41 David Lynn Eng 165 0.94
42 Barry Lane Eng 166 0.93
43 Alex Cejka Ger 172 0.89
44 Søren Hansen Den 180 0.85
45 Anthony Wall Eng 185 0.82
46 Jamie Donaldson Eng 188 0.81
47 Des Smyth Ire 200 0.73
48 Greg Havret Fr 202 0.72
49 Edward Fryatt Eng 205 0.71
50 Roger Chapman Eng 206 0.7
51 John Bickerton Eng 207 0.7
52 Henrik Bjornstad Nor 210 0.7
53 Olle Karlsson Swe 218 0.68
54 Raymond Russell Scot 220 0.67
55 Søren Kjeldsen Den 224 0.67
56 Ignacio Garrido Sp 226 0.66
57 Stephen Gallacher Scot 233 0.63
58 Mikael Lundberg Swe 235 0.63
59 Gary Evans Eng 236 0.63
60 Ian Garbutt Eng 238 0.62
61 Bradley Dredge Wal 241 0.61
62 Daren Lee Eng 242 0.61
63 Sven Strüver Ger 245 0.6
64 Patrik Sjöland Swe 247 0.59
65 Markus Brier Aut 252 0.58
66 Mark Mouland Wal 254 0.57
67 Steen Tinning Den 255 0.57
68 Andrew Marshall Eng 258 0.57
69 Diego Borrego Sp 262 0.56
70 Gary Emerson Eng 266 0.54
71 Anders Forsbrand Swe 267 0.53
72 Simon Dyson Eng 269 0.53
73 Peter Baker Eng 274 0.52
74 Joakim Haeggman Swe 276 0.51
75 Mark Foster Eng 277 0.51
76 Emanuele Canonica It 289 0.49
77 Peter Hanson Swe 290 0.48
78 Tobias Dier Ger 292 0.47
79 Stephen Dodd Wal 293 0.47
80 Gordon Brand Jnr Scot 298 0.46
81 Christopher Hanell Swe 299 0.46
82 Jamie Spence Eng 302= 0.46
83 Rolf Muntz Hol 304 0.46
84 Costantino Rocca It 306 0.45
85 Miguel A Martin Sp 309 0.45
86 Henrik Nyström Swe 313 0.43
87 Peter Hedblom Swe 316 0.43
88 Mikko Ilonen Fin 318 0.42
89 Carlos Rodiles Sp 319 0.42
90 Jonathan Lomas Eng 321 0.42
91 Johan Ryström Swe 324 0.41
92 David Carter Eng 325 0.41
93 Carl Suneson Sp 326 0.41
94 Jean-Francois Remesy Fr 330 0.4
95 Santiago Luna Sp 340= 0.38
96 Gabriel Hjertstedt Swe 345= 0.38
97 Fredrik Andersson Swe 348 0.37
98 David Higgins Ire 353 0.36
99 Massimo Scarpa It 355 0.36
100 Alastair Forsyth Scot 358 0.36
101 Shaun Webster Eng 360 0.36
102 Sebastien Delagrange Fr 362 0.36
103 Paul Eales Eng 366 0.35
104 Dennis Edlund Swe 367 0.34
105 Mark Pilkington Wal 368 0.34
106 Richard S Johnson Swe 369 0.34
107 Stuart Little Eng 370 0.34
108 Graeme Storm Eng 371 0.34
109 Maarten Lafeber Hol 374 0.33
110 Doug McGuigan Scot 376 0.33
111 Marc Farry Fr 377 0.32
112 Malcolm Mackenzie Eng 386 0.31
113 Simon Yates Scot 392 0.3
114 Marten Olander Swe 393 0.3
115 Grant Hamerton Eng 394 0.3
116 Kenneth Ferrie Eng 396 0.29
117 Peter Mitchell Eng 398 0.29
118 Benn Barham Eng 405 0.29
119 Mads Vibe-Hastrup Den 415 0.28
120 Roger Winchester Eng 416 0.28
121 Christian Cévaër Fr 420 0.27
122 Robert Coles Eng 422 0.27
123 David Gilford Eng 427 0.27
124 Scott Drummond Scot 428 0.27
125 Jeremy Robinson Eng 430 0.27
126 Olivier Edmond Fr 431 0.26
127 Matthew Blackey Eng 432 0.26
128 Chris Gane Eng 433 0.26
129 Mark Roe Eng 437 0.26
130 Alan McLean Scot 438 0.26
131 Richard Bland Eng 439 0.26
132 Van Phillips Eng 446 0.25
133 Eamonn Darcy Ire 447 0.25
134 David Park Wal 452 0.24
135 Paolo Quirici Swi 454= 0.24
136 Gary Clark Eng 463 0.24
137 Christophe Pottier Fr 464 0.24
138 Klas Eriksson Swe 468 0.23
139 Phil Golding Eng 472 0.23
140 Russell Claydon Eng 474 0.23
141 Daniel Chopra Swe 476 0.22
142 Greig Hutcheon Scot 480 0.22
143 Nick Dougherty Eng 481 0.22
144 Magnus Persson Atlevi Swe 485 0.21
145 Andrew Sherborne Eng 493 0.21
146 Sandy Lyle Scot 495 0.21
147 José M Lara Sp 500 0.2
148 Pehr Magnebrant Swe 507 0.2
149 Nicolas Vanhootegem Bel 517 0.19
150 Wolfgang Huget Ger 519 0.19
151 Franciscot Cea Sp 525 0.19
152 Mark Hilton Eng 528 0.18
153 André Bossert Swi 529 0.18
154 Andrew Beal Eng 536 0.18
155 Federico Bisazza It 537 0.17
156 Robert-Jan Derksen Hol 539 0.17
157 Massimo Florioli It 542= 0.17
158 Sam Torrance Scot 545 0.17
159 Jesus Maria Arruti Sp 546 0.17
160= Iain Pyman Eng 547= 0.17
160= Simon Hurd Eng 547= 0.17
162 Mattias Eliasson Swe 555 0.16
163 Domingo Hospital Sp 556 0.16
164 David Dixon Eng 557= 0.16
165 Andrew Raitt Eng 563 0.15
166 Joakim Rask Swe 564 0.15
167 Sam Walker Eng 568 0.15
168 Mattias Nilsson Swe 569 0.15
169 Euan Little Scot 572 0.15
170 Mark James Eng 577 0.15
171 Thomas Gögele Ger 579 0.15
172 José Rivero Sp 585 0.14
173 Luke Donald Eng 590= 0.14
174 Erol Simsek Ger 593 0.14
175 Gary Murphy Ire 595 0.14
176 Alberto Binaghi It 598 0.14
177= Dominique Nouailhac Fr 602= 0.13
177= Sam Little Eng 602= 0.13
177= Michael Hoey(AM) N.Ire 602= 0.13
180 Fredrik Henge Swe 608= 0.13
181 Neil Cheetham Eng 611 0.13
182 Chris Williams Eng 612 0.13
183 Michele Reale It 619 0.12
184 Marc Pendaries Eur 622 0.12
185 Steven O'Hara Scot 623 0.12
186 Simon Hurley Eng 624 0.12
187 James Hepworth Eng 628 0.12
188 Philip Walton Ire 637 0.11
189 Paul Curry Eng 641 0.11
190 Richard Johnson Wal 642 0.11
191 Alvaro Salto Sp 651 0.11
192 Per Nyman Swe 654 0.11
193 Kariem Baraka Ger 655 0.11
194 Mikael Piltz Fin 666 0.11
195 Johan Skold Swe 667 0.1
196 Mark Davis Eng 670 0.1
197 Marcus Norgren Swe 676 0.1
198 Francis Valera Sp 680 0.1
199 Patrick Gribben Ire 685 0.1
200= Stephen Lindskog Swe 686= 0.1
200= Damian McGrane Ire 686= 0.1

Read next