| ISPS Handa Wales Open | ||
| First played: | 2000 | |
| Past winners: | 2000, Steen Tinning; 2001, Paul McGinley; 2002, Paul Lawrie; | |
| 2003, Ian Poulter; 2004, Simon Khan; | ||
| 2005, Miguel Angel Jiménez; 2006, Robert Karlsson; | ||
| 2007, Richard Sterne; 2008, Scott Strange, 2009, Jeppe Huldahl , | ||
| 2010, Graeme McDowell, 2011 Alex Noren, 2012 Thongchai Jaidee | ||
| Youngest winner: | Richard Sterne, 25 years and 280 days, 2007 | |
| Oldest winner: | Thongchai Jaidee 42 years and 208 days, 2012 | |
| Lowest 18 hole score: | 60 (-9), Phillip Archer, 2006 (Roman Road) | |
| Lowest first 18 hole score: | 60 (-9), Phillip Archer, 2006 (Roman Road) | |
| Lowest first 36 hole score: | 124 (-14), Robert Karlsson, 2006 (Roman Road) | |
| Lowest first 54 hole score: | 189 (-18), Robert Karlsson, 2006 (Roman Road) | |
| Lowest 72 hole score: | 260 (-16), Robert Karlsson, 2006 (Roman Road) | |
| Lowest under par winning score: | 267 (-21), Simon Khan, 2004 (Wentwood Hills) | |
| Lowest final round by a winner: | 62 (-7), Miguel Angel Jiménez, 2005 (Roman Road) | |
| Wire-to-wire-winners: | Paul McGinley, 2001; (Wenwood Hills), Ian Poulter, 2003; (Wentwood Hills), | |
| Scott Strange, 2008 (Twenty Ten Course) | ||
| Largest 18 hole lead: | 3 shots, Robert Coles, 2000 (Wentwood Hills) | |
| Largest 36 hole lead: | 4 shots, Robert Karlsson, 2006; (Roman Road), Scott Strange, 2008 (Twenty Ten Course) | |
| Largest 54 hole lead: | 6 shots Robert Karlsson, 2006 (Roman Road) | |
| Largest winning margin: | 5 shots, Paul Lawrie, 2002 (Wentwood Hills) | |
| Biggest final round | 4 shots, Graeme McDowell, 2010 (Twenty Ten Course) | |
| comeback by a winner: | ||
| Play-offs: | Paul McGinley beat Paul Lawrie and Daren Lee, 2001 (Wentwood Hills) | |
| Simon Khan beat Paul Casey, 2004 (Wentwood Hills) | ||
| Holes-in-one: | Benn Barham, Round 4, Hole 9, 2003 (Wentwood Hills) | |
| Stuart Little, Round 3, Hole 2, 2006 (Roman Road) | ||
| Kenneth Ferrie, Round 3, Hole 8, 2007 (Roman Road) | ||
| Pablo Larrazabal, Round 1, Hole 15, 2009 (Twenty Ten Course) | ||
| Jeev Milkha Singh, Round 1, Hole 13, 2009 (Twenty Ten Course) | ||
| Mads Vibe-Hastrup, Round 1, Hole 7, 2009 (Twenty Ten Course) | ||
| Alvaro Quiros, Round 1, Hole 3, 2010 (Twenty Course) | ||
| François Delmontagne, Round 2, Hole 17, 2010 (Twenty Ten Course) | ||
| Elliot Saltman, Round 1, Hole 17, 2011 (Twenty Ten Course) | ||
| George Murray, Round 2, Hole 17, 2011 (Twenty Ten Course) | ||
| Elliot Saltman, Round 4, Hole 17, 2011 (Twenty Ten Course) | ||
| Low cut: | 137 (-1), 2006, 07 (par 69) (Roman Road Course) | |
| 141 (-1), 2008 (par 71) (Roman Road Course) | ||
| 143 (-1), 2003, 04 (par 72) (both Wentwood Hills) | ||
| High cut: | 147 (+5) 2012, (par 71) (Twenty Ten Course) | |
Facts and Figures