| First played: | 2013 |
| Past winner: | Dawie Van Der Walt, 2013 |
| Lowest 18 hole score: | 64 (-8); Darren Fichardt, Desvonde Botes, 2013 |
| Lowest first 18 hole score: | 65 (-7); Darren Fichardt, 2013 |
| Lowest first 36 hole score: | 132 (-12); Charl Coetzee, 2013 |
| Lowest first 54 hole score: | 200 (-16); Mark Tullo, Charl Coetzee, Darren Fichardt, Dawie Van Der Walr, 2013 |
| Lowest 72 hole score: | 267 (-21); Dawie Van Der Walt, 2013 |
| Lowest under par winning score: | 267 (-21); Dawie Van Der Walt, 2013 |
| Lowest final round by a winner: | 67 (-5); Dawie Van Der Walt, 2013 |
| Wire-to-wire-winners: | None |
| Largest 18 hole lead: | 1 shot Darren Fichardt, 2013 |
| Largest 36 hole lead: | 1 shot Charl Coetzee, 2013 |
| Largest 54 hole lead: | 1 shot Mark Tulo, Charl Coetzee, Darren Fichardt, Dawie Van Der Walt, 2013 |
| Largest winning margin: | 2 shot Dawie Van Der Walt, 2013 |
| Biggest final round | |
| comeback by a winner: | None |
| Play-offs: | None |
| Holes-in-one: | Scott Henry, Rnd 3, Hole 17, 2013 |
| 2013 Cut: | 142 (-2), 2013 |
Facts and Figures