Field in Focus: at the Abu Dhabi HSBC Golf Championship
europeantour.com takes a closer look at the field taking to Abu Dhabi GC for the Abu Dhabi HSBC Golf Championship from January 26-29.
In the field are:
97 European Tour winners
In what is the strongest field ever assembled at the Abu Dhabi HSBC Golf Championship, a plethora of European Tour winners will on Thursday take to the links at Abu Dhabi Golf Club. Over three quarters, or 97 of the 129 players on show this week in the United Arab Emirates have previously tasted European Tour victory, with European Ryder Cup Captain José María Olazábal – who secured his maiden title at the 1986 European Masters – the longest-serving European Tour champion in the field, joining the Tour’s most recent victor, South Africa’s Branden Grace, who sealed his place at the first event of the 2012 “Desert Swing” with back-to-back wins at the Joburg Open and last week’s Volvo Golf Champions.
If you were to exclude the Major championships, 2010 Ryder Cup Captain Colin Montgomerie holds the most amount of European Tour victories of anyone in the field this week in Abu Dhabi, having claimed 31 championships over the course of a stellar career, while star attraction Tiger Woods’ Major-bolstered haul totals a stunning 38 tournament triumphs on The European Tour.
12 Major Championship winners with 28 Major titles
| Player | Wins | Tournaments | ||||||||
| Tiger Woods | 14 | 1997 Masters, 1999 US PGA Championship, 2000 US Open Championship, Open Championship, US PGA Championship, 2001 Masters, 2002 Masters, US Open, 2005, Masters, Open Championship, 2006 Open Championship, US PGA Championship, 2007 US PGA Championship, 2008 US Open | ||||||||
| Padraig Harrington | 3 | 2007 Open Championship, 2008 Open Championship, 2008 US PGA Championship | ||||||||
| Jose Maria Olazabal | 2 | 1994 Masters, 1998 Masters | ||||||||
| Michael Campbell | 1 | 2005 US Open Championship | ||||||||
| Darren Clarke | 1 | 2011 Open Championship | ||||||||
| Ben Curtis | 1 | 2003 Open Championship | ||||||||
| Graeme McDowell | 1 | 2010 US Open Championship | ||||||||
| Todd Hamilton | 1 | 2004 Open Championship | ||||||||
| Martin Kaymer | 1 | 2010 US PGA Championship | ||||||||
| Paul Lawrie | 1 | 1999 Open Championship | ||||||||
| Rory McIlroy | 1 | 2011 US Open Championship | ||||||||
| Charl Schwartzel | 1 | 2011 Masters |
6 players in the top 10 of the Official World Golf Rankings
| Player | Ranking | ||||||
| Luke Donald | 1 | ||||||
| Lee Westwood | 2 | ||||||
| Rory McIlroy | 3 | ||||||
| Martin Kaymer | 4 | ||||||
| Charl Schwartzel | 8 | ||||||
| Jason Day | 10 |
4 World Number Ones
Luke Donald has played custodian to the coveted World Number One spot in the Official Golf World Ranking since his thrilling play-off victory over compatriot Lee Westwood at the 2011 BMW PGA Championship at Wentworth last May, a stint totalling 34 weeks at the pinnacle of professional golf, while the previous three holders of golf’s top spot are also in residence this week in Abu Dhabi.
Current Number Two Westwood has had two streaks as World Number One, totalling an accumulated 22 weeks as the best-ranked golfer in the world, while Kaymer was World Number One from his runner-up finish at the 2011 WGC –Accenture Match Play Championship until he was usurped by the aforementioned Westwood after 8 weeks, following the Englishman’s victories at the Indonesian Masters and Ballantine’s Championship in the spring of 2011.
Then there is, of course, the inimitable and formidable presence of a certain Tiger Woods, whose 623 week stint as World Number One dwarfs that of any other player in the history of the Official Golf World Ranking.
26 different nationalities represented
| Argentina | 2 | |||||||||||||||||
![]() | Australia | 6 | ||||||||||||||||
![]() | Austria | 3 | ||||||||||||||||
![]() | Belgium | 1 | ||||||||||||||||
![]() | China | 1 | ||||||||||||||||
![]() | Denmark | 5 | ||||||||||||||||
![]() | England | 28 | ||||||||||||||||
![]() | Spain | 11 | ||||||||||||||||
![]() | Finland | 1 | ||||||||||||||||
![]() | France | 7 | ||||||||||||||||
![]() | Germany | 3 | ||||||||||||||||
![]() | India | 2 | ||||||||||||||||
![]() | Ireland | 4 | ||||||||||||||||
![]() | Italy | 4 | ||||||||||||||||
![]() | Netherlands | 2 | ||||||||||||||||
![]() | Northern Ireland | 5 | ||||||||||||||||
![]() | New Zealand | 1 | ||||||||||||||||
![]() | Paraguay | 1 | ||||||||||||||||
![]() | South Africa | 10 | ||||||||||||||||
![]() | Scotland | 9 | ||||||||||||||||
![]() | South Korea | 1 | ||||||||||||||||
![]() | Sweden | 13 | ||||||||||||||||
![]() | Thailand | 1 | ||||||||||||||||
![]() | United Arab Emirates | 1 | ||||||||||||||||
![]() | United States | 3 | ||||||||||||||||
![]() | Wales | 4 |
14 of the top 15 in the 2011 Race to Dubai
| Race to Dubai | Player | ||||
| 1 | Luke Donald | ||||
| 2 | Rory McIlroy | ||||
| 3 | Martin Kaymer | ||||
| 4 | Charl Schwartzel | ||||
| 5 | Lee Westwood | ||||
| 6 | Alvaro Quiros | ||||
| 7 | Anders Hansen | ||||
| 8 | Sergio Garcia | ||||
| 9 | Thomas Bjorn | ||||
| 10 | Simon Dyson | ||||
| 11 | Darren Clarke | ||||
| 12 | Miguel Angel Jimenez | ||||
| 13 | Peter Hanson | ||||
| 14 | Alexander Noren |
1 former champion
Germany’s Martin Kaymer will be hoping to continue his love affair with the Abu Dhabi HSBC Golf Championship when he tees it up on Thursday, as the 2010 US PGA Champion will be looking to win the event for the third time in succession, and the fourth time in five years, having also hoisted the trophy in 2008.
If Kaymer was to be successful in retaining the championship then he would join a select band of players to win the same official European Tour event three years in succession. The other players to achieve this feat are: Ian Woosnam (1990-92 Monte Carlo Open), Sir Nick Faldo (1991-93 Irish Open), Colin Montgomerie (1998-2000 PGA Championship), Ernie Els (2002-04 Heineken Classic) and Tiger Woods (2005-07 WGC – Cadillac Championship and WGC – Bridgestone Invitational).
9 of the top 10 in the 2011 Abu Dhabi HSBC Golf Championship
| Position | Player | ||||
| 1 | Martin Kaymer | ||||
| 2 | Rory McIlroy | ||||
| T3 | Graeme McDowell | ||||
| T5 | David Lynn | ||||
| T5 | Gareth Maybin | ||||
| 7 | Rafael Cabrera-Bello | ||||
| T8 | Ricardo Gonzalez | ||||
| T8 | Francesco Molinari | ||||
| T8 | Charl Schwartzel |
Ryder Cup players and captains
| Position | Player | Team | ||||||||
| 1997, 2002 | Thomas Bjorn | Eur | ||||||||
| 1997, 1999, 2002, 2004, 2006 | Darren Clarke | Eur | ||||||||
| 2004, 2006, 2010 | Luke Donald | Eur | ||||||||
| 2002 | Niclas Fasth | Eur | ||||||||
| 2010 | Ross Fisher | Eur | ||||||||
| 1999, 2002, 2004, 2006, 2008 | Sergio Garcia | Eur | ||||||||
| 2008 | Soren Hansen | Eur | ||||||||
| 2010 | Peter Hanson | Eur | ||||||||
| 1999, 2002, 2004, 2006, 2008, 2010 | Padraig Harrington | Eur | ||||||||
| 2004, 2006 | David Howell | Eur | ||||||||
| 1999, 2004, 2008, 2010 | Miguel Angel Jimenez | Eur | ||||||||
| 2006, 2008 | Robert Karlsson | Eur | ||||||||
| 2010 | Martin Kaymer | Eur | ||||||||
| 1999 | Paul Lawrie | Eur | ||||||||
| 2008, 2010 | Graeme McDowell | Eur | ||||||||
| 2010 | Rory McIlroy | Eur | ||||||||
| 2010 | Edoardo Molinari | Eur | ||||||||
| 2010 | Francesco Molinari | Eur | ||||||||
| 1991, 1993, 1995, 1997, 1999, 2002, 2004, 2006, 2010 (Capt.) | Colin Montgomerie | Eur / Capt. | ||||||||
| 1987, 1989, 1991, 1993, 1997, 1999, 2006, 2012 (Capt.) | Jose Maria Olazabal | Eur / Capt. | ||||||||
| 2002 | Phillip Price | Eur | ||||||||
| 2006, 2008 | Henrik Stenson | Eur | ||||||||
| 1997, 1999, 2002, 2004, 2006, 2008, 2010 | Lee Westwood | Eur | ||||||||
| 2008 | Ben Curtis | USA | ||||||||
| 1997, 1999, 2002, 2004, 2006, 2008, 2010 | Tiger Woods | USA |
























