Field in Focus: at the Avantha Masters
europeantour.com takes a closer look at the field taking to DLF G&CC for the Avantha Masters from February 16-19.
In the field are:
35 European Tour winners with 64 victories
Taking to the the DLF G&CC this week is a field packed full of both European and Asian Tour talent, with 37 separate European Tour winners who's victories account for 67 tournament titles. Richard Sterne contributes the most to this tally having won an impressive five times since 2004 when he picked up his first at the Open de Madrid. He has not won since a title double in 2009, winning back to back at the Alfred Dunhill Championship and the South African Open Championship in his homeland, and returns in 2012 after almost a year away from the game with a back injury looking for more success.
The most recent victor in the field is Dutchman Joost Luiten, who having knocked on the door a few times towards the end of 2011, eventually picked up his first title at the Iskandar Johor Open.
2 Major Championship winners with 3 Major titles
| Player | Wins | Tournaments | ||||||||
| John Daly | 2 | US PGA Championship, 1991 | ||||||||
| Todd Hamilton | 1 | Open Championship, 2004 |
4 players with European Tour victories in 2011
| Player | Ranking | ||||||
| SSP Chowrasia | Avantha Masters | ||||||
| Oliver Fisher | Czech Open | ||||||
| David Horsey | Trophée Hassan II | ||||||
| Joost Luiten | Iskandar Johor Open |
32 different nationalities represented
| Argentina | 2 | |||||||||||||||||
![]() | Australia | 9 | ||||||||||||||||
![]() | Austria | 2 | ||||||||||||||||
![]() | Bangladesh | 2 | ||||||||||||||||
![]() | Brazil | 1 | ||||||||||||||||
![]() | Chile | 1 | ||||||||||||||||
![]() | China | 1 | ||||||||||||||||
![]() | Denmark | 2 | ||||||||||||||||
![]() | England | 12 | ||||||||||||||||
![]() | Finland | 1 | ||||||||||||||||
![]() | France | 7 | ||||||||||||||||
![]() | Germany | 1 | ||||||||||||||||
![]() | India | 29 | ||||||||||||||||
![]() | Ireland | 1 | ||||||||||||||||
![]() | Italy | 1 | ||||||||||||||||
![]() | Japan | 3 | ||||||||||||||||
![]() | Korea | 1 | ||||||||||||||||
![]() | Myanmar | 1 | ||||||||||||||||
![]() | Netherlands | 3 | ||||||||||||||||
![]() | Northern Ireland | 1 | ||||||||||||||||
![]() | Paraguay | 1 | ||||||||||||||||
![]() | Portugal | 1 | ||||||||||||||||
![]() | Phillipines | 2 | ||||||||||||||||
![]() | South Africa | 3 | ||||||||||||||||
![]() | Scotland | 7 | ||||||||||||||||
![]() | Singapore | 1 | ||||||||||||||||
![]() | Spain | 5 | ||||||||||||||||
![]() | Sri Lanka | 1 | ||||||||||||||||
![]() | Sweden | 4 | ||||||||||||||||
![]() | Thailand | 11 | ||||||||||||||||
![]() | Taipei | 2 | ||||||||||||||||
![]() | United States | 6 | ||||||||||||||||
![]() | Wales | 2 |
10 of the top 60 in the 2011 Race to Dubai
| Race to Dubai | Player | ||||
| 24 | Joost Luiten | ||||
| 27 | Gregory Havret | ||||
| 28 | Richie Ramsay | ||||
| 38 | Jamie Donaldson | ||||
| 43 | David Horsey | ||||
| 48 | Thorbjorn Olesen | ||||
| 49 | Lorenzo Gagli | ||||
| 54 | Felipe Aguilar | ||||
| 56 | Rhys Davies | ||||
| 59 | Scott Jamieson |
2 Former Winners
SSP Chowrasia returns to defend the title he won at the DLF G&CC in 2011, having previously won the same title three years earlier at Delhi GC. These are the Indian's only two wins on The European Tour, but he will no no doubt head to the event this year hopeful of a home hat-trick.
Also in the field is 2010 winner Andrew Dodt, who made the Avantha Masters his maiden title when he birdied two of the last three holes in the final round to edge out Englishman Richard Finch by a single stroke.
8 of the top 10 in the 2011 Avantha Masters
| Position | Player | ||||
| 1 | SSP Chowrasia | ||||
| 2 | Robert Coles | ||||
| 3 | Gregory Havret | ||||
| 4 | Robert-Jan Derksen | ||||
| T5 | Sujjan Singh | ||||
| T7 | Chinnarat Phadungsil | ||||
| T9 | Shiv Kapur | ||||
| T9 | Angelo Que |
4 Ryder Cup Players with 7 appearances
| Year | Player | ||||
| 2002, 2004, 2006 | Paul McGinley | ||||
| 2004, 2006 | David Howell | ||||
| 2008 | Soren Hansen | ||||
| 1997 | Ignacio Garrido |































