News All Articles
Pre-Qualifying 2
Report

Pre-Qualifying 2

ST. CYPRIEN (Par 73)

1 Richard BLAND (Eng) 66 66 70 202

2 Stephane TALBOT (Can) 70 74 68 212

Mark KING (Scot) 70 71 71 212

4 Giuseppe CALI (It) 69 73 71 213

5 Nigel PRESTON (Eng) 74 73 67 214

Richard S. JOHNSON (Swe) 72 73 69 214

Mac O’GRADY (USA) 70 74 70 214

Nicolas KALOUGUINE (Fr) 73 70 71 214

1st Alt Nicolas VAN HOOTEGEM (Bel) 73 69 73 215

6th Alt Timothy MAXWELL (Eng) 76 71 68 215

11th AltJorgen AKER (Swe) 74 73 68 215

EMPORDA

(Par 71)

1 Jim CARVILL (N.Ire) 70 67 67 204

2 Mike BENNER Jnr (USA) 68 70 70 208

Stuart TAYLOR (Eng) 68 66 74 208

4 Tony EDLUND (Swe) 72 70 67 209

Neil TURLEY (Eng) 69 73 67 209

Richard MUSCROFT (Eng) 68 73 68 209

R. Neil RODERICK (Wal) 72 67 70 209

Kalle VAINOLA (Fin) 73 66 70 209

Tomas Jesus MUNOZ (Sp) 66 72 71 209

4th Alt Johan SELBERG (Swe) 72 71 67 210

9th Alt Murray URQUHART (Scot) 73 64 73 210

PANORAMICA

(Par 72)

1 Ricardo ELIAESON (Sp) 67 69 71 207

Andrew McLARDY (SA) 67 69 71 207

3 Stephan WITTKOP (Ger) 70 72 66 208

4 Scott JOHNSON (USA) 69 70 70 209

5 Gustavo ROJAS (Arg) 69 73 68 210

6 Simon WAKEFIELD (Eng) 71 71 69 211

Antonio SOBRINHO (Port) 70 70 71 211

Ross BAIN (AM) (Scot) 70 69 72 211

Carlos RODILES (Sp) 69 69 73 211

5th Alt Sean CORTE-REAL (Port) 71 72 70 213

10th AltNick LUDWELL (Eng) 71 69 73 213

PALS

(Par 73)

1 Simon D. HURLEY (Eng) 68 70 70 208

2 Leif WESTERBERG (Swe) 73 72 65 210

3 Andrew BARNETT (Wal) 72 70 69 211

Ian HUTCHINGS (Eng) 71 70 70 211

Andrew SANDYWELL (Eng) 70 71 70 211

Carlos LARRAIN (Ven) 65 75 71 211

7 Juan NUTT (Ven) 73 69 70 212

8 Stephen DODD (Wal) 73 72 69 214

Ian POULTER (Eng) 69 69 76 214

2nd Alt Rafael BENITEZ (Sp) 70 73 72 215

7th Alt Matthew BLACKEY (Eng) 72 72 71 215

PERALADA

1 Henrik NYSTROM (Swe) 66 71 70 207

2 Andreas LINDBERG (Swe) 75 66 67 208

Keith JONES (Wal) 68 71 69 208

4 Patrik GOTTFRIDSON (Swe) 73 71 65 209

Lee THOMPSON (Eng) 74 69 66 209

6 Cesar MONASTERIO (Arg) 72 68 70 210

Martin ERLANDSSON (Swe) 71 69 70 210

Ola ELIASSON (Swe) 69 70 71 210

Simon HURD (Eng) 68 69 73 210

3rd Alt C.D. GRAY (Aus) 75 68 68 211

8th Alt Mikko RANTANEN (Fin) 69 71 71 211

Read next