Celebrities from across the sporting and show business spheres will join a world-class field of professional golfers for what is set to be an exciting prelude to the main event in Newcastle...
Tickets to watch the event are
available here
with all proceeds going to the tournament’s official charity, the Graham Wylie Foundation, which was set up by Close House’s owner to inspire and educate children across the North East region.
Four-time Major Champion Rory McIlroy will be joined by television presenter Vernon Kay as they tee off at 08:20, and reigning Masters Tournament champion Sergio Garcia will tee off at 09:10, with TV personality Jeremy Kyle welcoming the players to the tee.
Ahead of Newcastle United’s Premier League clash with Liverpool on Sunday October 1, two teams of legends from each side will reignite old rivalries by swapping the football pitch for the fairways.
Anfield heroes Robbie Fowler, Jason McAteer and Kenny Dalglish, who between them made a combined 691 appearances for the Reds, are up against ex-Magpies star strikers Les Ferdinand and Andrew Cole, and former Magpies defender Ryan Taylor.
The Liverpool stars will tee it up with 2016 Ryder Cup player - and Liverpool fan - Andy Sullivan at 12:00, while the Newcastle contingent will join the North East’s own Graeme Storm ten minutes later at 12:20.
The competitive juices are sure to be flowing for the Geordie trio who are also up against Sunderland’s John O’Shea and Lee Cattermole.
The Black Cats’ duo have been paired with Olympic gold medallist Jonathan Edwards – who still holds the world record for the Triple Jump. The trio will join Spaniard Adrian Otaegui at 07:40.
Manchester United legend Peter Schmeichel, part of the club’s legendary treble-winning 1999 side, is another footballing great who will grace the hallowed turf of Close House Golf Club as he partners lifelong Red Devils fan and former Westlife star Shane Filan in the 18-hole event. They will join Swede David Lingmerth at 12:50.
Filan’s fellow Westlife star Brian McFadden teams up with two other renowned singers in Boyzone’s Keith Duffy and Cole Page, accompanying Stephen Gallacher at 08:30, while Good Morning Britain’s Ben Shephard and BBC Breakfast’s Dan Walker will compete against one another in the battle of the breakfast TV presenters.
Shephard will be joing Miguel Angel Jiménez at 08:30 and Walker will tee it up with 2016 Ryder Cup player Chris Wood at 12:50.
Two of England’s finest ever bowlers, Stuart Broad and James Anderson, who have taken 894 Test wickets between them, will represent the world of cricket in the North East alongside Ireland’s Graeme McDowell at 12:10. Champion jockeys Sir AP McCoy, Ruby Walsh and Mick Fitzgerald will be hoping to canter up the leaderboard in the company of Matteo Manassero at 12:30.
Joining Ian Poulter at 12:40 are Geordie Shore’s Gary Beadle and Chris Hughes star of this summer’s ITV series Love Island. They will be joined by one lucky member of the public, with fans able to enter thespecial competition here.
Hughes, who his making his first appearance in the British Masters Hero Pro-Am, admits he has been working hard on his game and is excited to compete in the prestigious event.
“I am buzzing to be honest,” he said. “I have always loved my golf and it is an honour to have been invited to compete at Close House. I am going to be really nervous when I am on the first tee, but I am sure the banter with Gaz is going to be good and it should be a great day.”
Pro-Am Times
| AM | |||||||
| Tee 1 | PROFESSIONAL | AMATEUR 1 | Hcp | AMATEUR 2 | Hcp | AMATEUR 3 | Hcp |
| 7.40 | Adrian Otaegui (ESP) | John O'Shea | 16 | Lee Cattermole | 4 | Jonathan Edwards | 7 |
| 7.50 | Scott Hend (AUS) | Duncan Wynn | 10 | Barry Cupples | 17 | Matthew Platts | 8 |
| 8.00 | Richie Ramsay (SCO) | David Roberts | 8 | Peter Cox | 8 | Stuart Gallagher | 11 |
| 8.10 | Jordan Smith (ENG) | David Stewart | 18 | Jnr Masters TBC | Robert Wells | 7 | |
| 8.20 | Rory McIlroy (NIR) | Barney Francis | 18 | Vernon Kay | 10 | Steve Martin | 9 |
| 8.30 | Miguel Angel Jiménez (ESP) | Ben Shephard | 18 | Ian Watson | 14 | Craig Watson | 11 |
| 8.40 | Richard Bland (ENG) | Mark Madden | 14 | Ian Dummett | 11 | Brian Thorpe | 12 |
| 8.50 | Russell Knox (SCO) | David Williams | 18 | Matt Corner | 18 | Philip Brook | 12 |
| 9.00 | Matt Fitzpatrick (ENG) | Alan Beardshaw | 18 | John Harris | 12 | Peter Swann | 10 |
| 9.10 | Sergio Garcia (ESP) | Jonathan Licht | 18 | Gary Hughes | 18 | Paul Molnar | 11 |
| Tee 10 | PROFESSIONAL | AMATEUR 1 | Hcp | AMATEUR 2 | Hcp | AMATEUR 3 | Hcp |
| 7.40 | Haydn Porteous (RSA) | John Lister | 9 | Steve King | 16 | Danny Donovan | 9 |
| 7.50 | Thongchai Jaidee (THA) | Steve Stone | 6 | Georgie Bingham | 14 | Steve Harmison | 7 |
| 8.00 | Lucas Bjerregaard (DEN) | Nathan Homer | 13 | Brian Morris | 18 | Richard Deane | 18 |
| 8.10 | Robert Karlsson (SWE) | Adam Pearce | 11 | ||||
| 8.20 | Paul Lawrie (SCO) | Thomas Grundner | 15 | Graham Pepe | 11 | Tim Worrell | 9 |
| 8.30 | Stephen Gallacher (SCO) | Brian McFadden | 12 | Keith Duffy | 9 | Cole Page | 15 |
| PM | |||||||
| Tee 1 | PROFESSIONAL | AMATEUR 1 | Hcp | AMATEUR 2 | Hcp | AMATEUR 3 | Hcp |
| 11.50 | Lee Westwood (ENG) | Pawan Munjal | 16 | JP McManus | 16 | Kevin Howe | |
| 12.00 | Andy Sullivan (ENG) | Robbie Fowler | 12 | Jason McAteer | 5 | Kenny Dalglish | 6 |
| 12.10 | Graeme McDowell (NIR) | Stuart Broad | 11 | Chris Broad | 8 | Jimmy Anderson | 6 |
| 12.20 | Graeme Storm (ENG) | Andrew Cole | 13 | Les Ferdinand | 8 | Ryan Taylor | 5 |
| 12.30 | Matteo Manassero (ITA) | Sir AP McCoy | 12 | Ruby Walsh | 18 | Mick Fitzgerald | 11 |
| 12.40 | Ian Poulter (ENG) | Gary Beadle | 18 | Chris Hughes | 13 | ||
| 12.50 | David Lingmerth (SWE) | Paul Mackings | 19 | Peter Schmeichel | 9 | Shane Filan | 15 |
| 13.00 | Thomas Bjørn (DEN) | Dean Scroggins | Martin Lipton | 18 | David Facey | 15 | |
| 13.10 | Danny Willett (ENG) | Stuart Sandell | 10 | David Neave | 15 | Paul Tranter | 11 |
| Tee 10 | PROFESSIONAL | AMATEUR 1 | Hcp | AMATEUR 2 | Hcp | AMATEUR 3 | Hcp |
| 11.50 | Alex Noren (SWE) | Richard Bevan | 7 | Mandhir Singh | 18 | Kishore Musale | |
| 12.00 | Martin Kaymer (GER) | Peter Finch | Scr | Seb Carmichael-Brown | 3 | Steven Buzza | Pro |
| 12.10 | Bernd Wiesberger (AUT) | Damian Saunders | 7 | Justin Shields | 11 | Darren King | 12 |
| 12.20 | Ross Fisher (ENG) | Alan Tovey | 18 | Clive Petty | 18 | Richard Maunder | 1 |
| 12.30 | Jamie Donaldson (WAL) | Conor Brennan | 17 | Mike Coulbert | 12 | Tony Judge | 7 |
| 12.40 | Tyrrell Hatton (ENG) | Paul Sturgess | Rick Shiels | Pro | Matt Ulyett | Pro | |
| 12.50 | Chris Wood (ENG) | Chris Fairfax | 11 | Dale Horsten | 9 | Dan Walker | 6 |
| 13.00 | Haotong Li (CHN) | Henry Keeling | 2 | Darren Bagnall | 10 | Aurelio Landolt | 1 |
| 13.10 | Edoardo Molinari (ITA) | Charley Hull | Pro | Ben Davis | 7 | Ross Marshall | 12 |
The first round of the British Masters supported by Sky Sports gets under way on Thursday September 28, withtickets and hospitality packages here.
For further information regarding Official Hospitality and VIP Packages, or to book please click here. Alternatively, contact the Tour’s dedicated Hospitality Sales Team, who will be happy to answer any queries and discuss the various hospitality options, on enquiries@europeantourhospitality.com or +44 (0) 1344 840550.