The final event of the DP World Tour Play-Offs and fifth Rolex Series event of the season takes place this week at the DP World Tour Championship with a US$10million prize fund and enhanced points on offer.
Here is a breakdown on what each player will receive based on where they finish.
*subject to change in the event of ties
| Position | Points | Prize Money |
|---|---|---|
| 1 | 2000.000 | $3,000,000 |
| 2 | 1335.000 | $1,270,000 |
| 3 | 752.000 | $820,000 |
| 4 | 600.000 | $470,000 |
| 5 | 509.000 | $373,000 |
| 6 | 420.000 | $316,000 |
| 7 | 359.000 | $261,000 |
| 8 | 300.000 | $224,000 |
| 9 | 267.000 | $186,000 |
| 10 | 240.000 | $167,000 |
| 11 | 220.000 | $149,000 |
| 12 | 206.400 | $137,000 |
| 13 | 193.200 | $128,000 |
| 14 | 183.600 | $120,000 |
| 15 | 176.400 | $114,000 |
| 16 | 169.200 | $109,750 |
| 17 | 162.000 | $105,250 |
| 18 | 154.800 | $100,750 |
| 19 | 147.600 | $96,250 |
| 20 | 144.000 | $92,500 |
| 21 | 140.400 | $89,500 |
| 22 | 136.800 | $86,750 |
| 23 | 133.200 | $84,500 |
| 24 | 129.600 | $82,250 |
| 25 | 126.000 | $80,000 |
| 26 | 122.400 | $77,750 |
| 27 | 118.800 | $75,500 |
| 28 | 115.200 | $73,250 |
| 29 | 111.600 | $71,000 |
| 30 | 108.000 | $68,750 |
| 31 | 104.400 | $66,500 |
| 32 | 100.80 | $64,250 |
| 33 | 98.400 | $62,000 |
| 34 | 96.000 | $59,750 |
| 35 | 93.600 | $57,500 |
| 36 | 91.200 | $55,250 |
| 37 | 88.800 | $53,000 |
| 38 | 86.400 | $51,500 |
| 39 | 84.000 | $50,000 |
| 40 | 81.600 | $48,500 |
| 41 | 79.200 | $47,000 |
| 42 | 76.800 | $45,500 |
| 43 | 74.400 | $44,000 |
| 44 | 72.000 | $42,500 |
| 45 | 69.600 | $41,000 |
| 46 | 67.200 | $39,500 |
| 47 | 64.800 | $38,000 |
| 48 | 62.400 | $36,500 |
| 49 | 60.000 | $35,000 |
| 50 | 57.600 | $33,500 |
