Yuto Katsuragawa had plenty to celebrate as he won his second DP World Tour title at the Genesis Championship to play his way into the season-ending Play-Offs as Sean Crocker also did enough to retain his playing rights.
See below for a breakdown of the Race to Dubai points and prize money earned by each of the 70 players who made the cut at Woo Jeong Hills CC.
| Position | Player | Score | Points | Prize money (€) |
|---|---|---|---|---|
| 1 | Yuto Katsuragawa | -13 | 835.00 | 606,547.76 |
| T2 | Frederic Lacroix | -11 | 433.50 | 308,625.77 |
| T2 | Martin Couvra | -11 | 433.50 | 308,625.77 |
| T4 | Filippo Celli | -10 | 160.57 | 114,581.46 |
| T4 | Jorge Campillo | -10 | 160.57 | 114,581.46 |
| T4 | Ryan Fox | -10 | 160.57 | 114,581.46 |
| T4 | Si Woo Kim | -10 | 160.57 | 114,581.46 |
| T4 | Sanghun Shin | -10 | 0 | 114,581.46 |
| T4 | Antoine Rozner | -10 | 160.57 | 114,581.46 |
| T4 | Casey Jarvis | -10 | 160.57 | 114,581.46 |
| T11 | Daniel Hillier | -9 | 88.75 | 63,509.12 |
| T11 | Shubhankar Sharma | -9 | 88.75 | 63,509.12 |
| T13 | Nacho Elvira | -8 | 75.25 | 53,697.32 |
| T13 | Yongjun Bae | -8 | 0 | 53,697.32 |
| T13 | Jacob Skov Olesen | -8 | 75.25 | 53,697.32 |
| T13 | Johannes Veerman | -8 | 75.25 | 53,697.32 |
| T17 | Niklas Lemke | -7 | 62.40 | 44,527.74 |
| T17 | Sanghee Lee | -7 | 0 | 44,527.74 |
| T17 | Sam Bairstow | -7 | 62.40 | 44,527.74 |
| T17 | Thomas Detry | -7 | 62.40 | 44,527.74 |
| T17 | Alejandro Del Rey | -7 | 62.40 | 44,527.74 |
| T22 | Richard Sterne | -6 | 51.00 | 36,036.07 |
| T22 | Scott Jamieson | -6 | 51.00 | 36,036.07 |
| T22 | Junghun Park | -6 | 0 | 36,036.07 |
| T22 | Eugenio Chacarra | -6 | 51.00 | 36,036.07 |
| T22 | Ashun Wu | -6 | 51.00 | 36,036.07 |
| T22 | Ilhwan Park | -6 | 0 | 36,036.07 |
| T22 | Gregorio De Leo | -6 | 51.00 | 36,036.07 |
| T22 | Dan Bradbury | -6 | 51.00 | 36,036.07 |
| T31 | Ivan Cantero | -5 | 42.16 | 29,613.80 |
| T31 | Ugo Coussaud | -5 | 42.16 | 29,613.80 |
| T31 | Eunshin Park | -5 | 42.16 | 29,613.80 |
| T34 | Maximilian Steinlechner | -4 | 36.50 | 24,395.71 |
| T34 | Sean Crocker | -4 | 36.50 | 24,395.71 |
| T34 | Kazuma Kobori | -4 | 36.50 | 24,395.71 |
| T34 | Jaewoong Eom | -4 | 0 | 24,395.71 |
| T34 | Wenyi Ding | -4 | 36.50 | 24,395.71 |
| T34 | Angel Hidalgo | -4 | 36.50 | 24,395.71 |
| T34 | Marcus Kinhult | -4 | 36.50 | 24,395.71 |
| T34 | Doyeob Mun | -4 | 0 | 24,395.71 |
| T42 | Robin Williams | -3 | 31.00 | 20,337.19 |
| T42 | Ryggs Johnston | -3 | 31.00 | 20,337.19 |
| T42 | Jack Senior | -3 | 31.00 | 20,337.19 |
| T45 | Matteo Manassero | -2 | 26.50 | 17,126.05 |
| T45 | James Morrison | -2 | 26.50 | 17,126.05 |
| T45 | Quim Vidal | -2 | 26.50 | 17,126.05 |
| T45 | Darius van Driel | -2 | 26.50 | 17,126.05 |
| T45 | Francesco Laporta | -2 | 26.50 | 17,126.05 |
| T45 | Yubin Jang | -2 | 0 | 17,126.05 |
| T51 | Oihan Guillamoundeguy | -1 | 22.00 | 13,914.92 |
| T51 | Kota Kaneko | -1 | 22.00 | 13,914.92 |
| T51 | Daihan Lee | -1 | 0 | 13,914.92 |
| T54 | Brandon Robinson Thompson | PAR | 18.00 | 11,774.16 |
| T54 | Nathan Kimsey | PAR | 18.00 | 11,774.16 |
| T54 | Sungjae Im | PAR | 0 | 11,774.16 |
| T54 | Renato Paratore | PAR | 18.00 | 11,774.16 |
| T54 | Joel Girrbach | PAR | 18.00 | 11,774.16 |
| T59 | Yurav Premlall | +1 | 14.75 | 10,168.59 |
| T59 | Andreas Halvorsen | +1 | 14.75 | 10,168.59 |
| T59 | Wooyoung Cho | +1 | 0 | 10,168.59 |
| T59 | Adrian Otaegui | +1 | 14.75 | 10,168.59 |
| 63 | Jaehyun Jung | +3 | 0 | 9,276.61 |
| T64 | Rocco Repetto Taylor | +4 | 12.25 | 8,384.63 |
| T64 | K.H. Lee | +4 | 12.25 | 8,384.63 |
| T64 | Daniel Rodrigues | +4 | 12.25 | 8,384.63 |
| T64 | Sangyeop Lee | +4 | 0 | 8,384.63 |
| 68 | Hugo Townsend | +6 | 11.00 | 7,492.65 |
| 69 | Soomin Lee | +8 | 0 | 7,135.86 |
| 70 | Albin Bergstrom | +10 | 10.00 | 6,779.06 |
