Rory McIlroy retained his Masters title to become a six-time Major champion with victory at Augusta National.
See below for a breakdown of what prize money each player earned at the first men's Major Championship of the year.
| Position | Player | Score | Prize money |
|---|---|---|---|
| 1 | Rory McIlroy | -12 | €3,849,205.50 |
| 2 | Scottie Scheffler | -11 | €2,078,570.97 |
| T3 | Tyrrell Hatton | -10 | €923,809.32 |
| T3 | Russell Henley | -10 | €923,809.32 |
| T3 | Justin Rose | -10 | €923,809.32 |
| T3 | Cameron Young | -10 | €923,809.32 |
| T7 | Sam Burns | -9 | €620,684.39 |
| T7 | Collin Morikawa | -9 | €620,684.39 |
| T9 | Max Homa | -8 | €538,888.77 |
| T9 | Xander Schauffele | -8 | €538,888.77 |
| 11 | Jake Knapp | -7 | €481,150.69 |
| T12 | Patrick Cantlay | -5 | €365,674.52 |
| T12 | Jason Day | -5 | €365,674.52 |
| T12 | Brooks Koepka | -5 | €365,674.52 |
| T12 | Hideki Matsuyama | -5 | €365,674.52 |
| T12 | Patrick Reed | -5 | €365,674.52 |
| T12 | Jordan Spieth | -5 | €365,674.52 |
| T18 | Matt Fitzpatrick | -4 | €269,444.38 |
| T18 | Viktor Hovland | -4 | €269,444.38 |
| T18 | Maverick McNealy | -4 | €269,444.38 |
| T21 | Ludvig Åberg | -3 | €215,555.51 |
| T21 | Keegan Bradley | -3 | €215,555.51 |
| T21 | Wyndham Clark | -3 | €215,555.51 |
| T24 | Michael Brennan | -2 | €155,892.82 |
| T24 | Brian Campbell | -2 | €155,892.82 |
| T24 | Chris Gotterup | -2 | €155,892.82 |
| T24 | Matt McCarty | -2 | €155,892.82 |
| T24 | Adam Scott | -2 | €155,892.82 |
| T24 | Sam Stevens | -2 | €155,892.82 |
| T30 | Harris English | -1 | €125,099.18 |
| T30 | Shane Lowry | -1 | €125,099.18 |
| T30 | Alex Noren | -1 | €125,099.18 |
| T33 | Tommy Fleetwood | PAR | €103,928.55 |
| T33 | Ben Griffin | PAR | €103,928.55 |
| T33 | Brian Harman | PAR | €103,928.55 |
| T33 | Dustin Johnson | PAR | €103,928.55 |
| T33 | Gary Woodland | PAR | €103,928.55 |
| T38 | Ryan Gerard | +1 | €86,607.12 |
| T38 | Haotong Li | +1 | €86,607.12 |
| T38 | Jon Rahm | +1 | €86,607.12 |
| T41 | Jacob Bridgeman | +2 | €71,210.30 |
| T41 | Kristoffer Reitan | +2 | €71,210.30 |
| T41 | Sepp Straka | +2 | €71,210.30 |
| T41 | Nick Taylor | +2 | €71,210.30 |
| T41 | Justin Thomas | +2 | €71,210.30 |
| 46 | Sungjae Im | +3 | €59,662.69 |
| 47 | Si Woo Kim | +4 | €55,813.48 |
| 48 | Aaron Rai | +5 | €52,734.12 |
| T49 | Corey Conners | +6 | €49,269.83 |
| T49 | Marco Penge | +6 | €49,269.83 |
| 51 | Kurt Kitayama | +7 | €47,345.23 |
| 52 | Sergio Garcia | +8 | €46,190.47 |
| 53 | Rasmus Højgaard | +10 | €45,420.62 |
| 54 | Charl Schwartzel | +12 | €44,650.78 |
How it looks: Top ten on the Race to Dubai Rankings Delivered by DP World
| Position | Player | Points |
|---|---|---|
| 1 | Patrick Reed | 2,491.92 |
| 2 | Rory McIlroy | 1,934.20 |
| 3 | Jayden Schaper | 1,873.93 |
| 4 | Casey Jarvis | 1,705.03 |
| 5 | Andy Sullivan | 1,294.90 |
| 6 | Dan Bradbury | 1,107.66 |
| 7 | Alex Fitzpatrick | 944.08 |
| 8 | Julien Guerrier | 925.72 |
| 9 | Calum Hill | 917.91 |
| 10 | Daniel Hillier | 878.82 |