A star-studded field of sporting, music and entertainment names will tee it up at Wentworth Club for the BMW PGA Championship Celebrity Pro-Am on Wednesday.
Held on the eve of the third Rolex Series event of the 2026 DP World Tour season, a host of familiar figures from a variety of industries will assemble alongside the professionals.
Featuring two shotgun starts, 40 tour professionals will each lead a team of three amateurs over the world-renowned West Course across the morning and afternoon.
Among the morning wave of famous faces who the crowds will be able to watch are former England bowler Stuart Broad, former professional golfer and now television broadcaster Iona Stephen, former F1 technician Calum Nicholas and former Great Britain Olympic gold medallist turned television presenter Sam Quek.
Golf content creators Mac Boucher, Fore Bros members Conor and Ronan Maloney, and Seb Carmichael-Brown also take to the fairways.
07:30 Shotgun Start
| Tee | Professional | Amateur 1 | Handicap | Amateur 2 | Handicap - 2 | Amateur 3 | Handicap - 3 |
|---|---|---|---|---|---|---|---|
| 1A | Rory McIlroy | Sam Quek | 22.0 | Calum Nicholas | 12.0 | Stuart Broad | 4.6 |
| 1B | Jon Rahm | James Atkinson | 9.0 | John Scott | 7.3 | Jack Bateman | |
| 2 | Alex Fitzpatrick | Geoff Hill | 11.0 | Kyle Morrison | 14.0 | John Francome | 15.0 |
| 3 | Patrick Reed | Hylton Crous | Andrew Thirkill | 10.3 | Mark Catton | +0.1 | |
| 4 | Pádraig Harrington | Richard Woolfrey | 13.0 | James Weller | 12.0 | Oliver Bowes | 7.0 |
| 5 | Ryan Fox | Mac Boucher | 0.0 | Karima Hassan | 19.0 | Roger Steele | 0.0 |
| 6 | Matt Fitzpatrick | Bethan Roberts | 22.0 | Max Payne | 3.0 | Harrison Woan | 0.0 |
| 7 | Shane Lowry | Spencer Hagedorn | 18.0 | Brendan Dinen | 15.0 | Paul Davies | 8.0 |
| 8 | Jayden Schaper | Ryan Howsam | 2.5 | Greg McCall | 12.7 | Iona Stephen | 0.0 |
| 9 | Tommy Fleetwood | Eric Saucier | 12.0 | Frances Aguilar | 16.4 | Karl Turkovic | 8.0 |
| 10 | Jeff Winther | Conor Moloney | 18.0 | Ronan Moloney | 6.8 | Seb Carmichael-Brown | 4.0 |
| 11 | Viktor Hovland | Martin O'Brien | 10.0 | Srinivasan Seshadri | 17.8 | David Speed | 9.1 |
| 12 | Kristoffer Reitan | Thomas Greenhalgh | +2.2 | Cameron Ogden | 11.0 | Michael Thomson | 4.9 |
| 13 | Matt Wallace | Jon Noble | 11.4 | Olivia Mehta | 19.9 | Brady Rafuse | 13.0 |
| 14 | Tyrrell Hatton | Phil Leonard | 2.8 | Ross Snape | 3.9 | Dave Richards | 0.9 |
| 15 | Aaron Rai | Eric Nicoli | 9.6 | Surinder Arora | 18.0 | Sanjay Arora | 18.0 |
| 16 | Ryan Gerard | Shan Ahluwalia | 9.9 | Oliver Clark | 18.0 | Jake Stanley | |
| 17 | Marcel Siem | Shane Bain | 2.0 | Harry Cooksley | 18.0 | Islay Meadows | 14.0 |
| 18 | Luke Donald | Gavin Moore | 4.9 | Dean Fair | 11.7 | Harrison Grainger | 15.6 |
13:00 Shotgun Start
Retired football superstar Gareth Bale, former England goalkeeper Joe Hart and West Indies cricket great Brian Lara are grouped together in a headline four-ball, with two-time European Ryder Cup winner Ludvig Åberg as their professional.
Former Chelsea and Belgium national team star Eden Hazard will tee it up for the first time in the Celebrity Pro-Am, joined by fellow Premier League legends Robbie Fowler and John Terry.
Zak Brown, the McLaren Racing CEO, has made this pro-am a regular appearance over recent years and he again switches the track for the tee box.
TV Personality duo Mark Wright and Spencer Matthews are joined by content creator Max Fosh in a group that has former BMW PGA champion Matteo Manassero leading them around.
Dan Walker is one of the best amateur golfers around and the television presenter is grouped with former rugby internationals Anthony Watson and Thom Evans, alongside 2018 event winner Francesco Molinari.
Vernon Kay and Anton du Beke are long-time participants at the BMW PGA Pro-Am and are in a fourball alongside former Lioness Carly Telford, with American PGA Tour winner Bud Cauley the professional in that group.
Michael MacIntyre and Paddy McGuinness are sure to bring the laughs, with the duo of television personalities joined by Jenni Falconer and four-time DP World Tour winner Andy Sullivan.
| Tee | Professional | Amateur 1 | Handicap | Amateur 2 | Handicap - 2 | Amateur 3 | Handicap - 3 |
|---|---|---|---|---|---|---|---|
| 1A | Ludvig Åberg | Gareth Bale | 1.1 | Joe Hart | 10.6 | Brian Lara | 5.0 |
| 1B | Justin Rose | Zak Brown | 14.0 | Ashwini Mathur | 4.0 | Shekhar Mathur | 4.0 |
| 2 | Robert MacIntyre | Robbie Fowler | 4.2 | Eden Hazard | 18.0 | John Terry | 5.9 |
| 3 | Brooks Koepka | Martin Robertshaw | 9.0 | Dan Cunningham | 7.1 | Tim Winter | 18.0 |
| 4 | Matteo Manassero | Mark Wright | 10.0 | Spencer Matthews | 18.0 | Max Fosh | 16.0 |
| 5A | Francesco Molinari | Anthony Watson | 10.7 | Thom Evans | 6.0 | Dan Walker | +2.2 |
| 5B | Andy Sullivan | Paddy McGuinness | 18.0 | Michael McIntyre | 18.0 | Jenni Falconer | 11.8 |
| 6 | Jordan Smith | Josh Denzel | 18.0 | Trey Niven | 0.0 | Hannah Davies | 0.0 |
| 7 | Bud Cauley | Vernon Kay | 6.0 | Carly Telford | 16.5 | Anton du Beke | 0.3 |
| 8 | Thriston Lawrence | Jamie Owens | 17.1 | Wendy Walker | 20.7 | Ross Simpson | 12.0 |
| 9 | Joaquín Niemann | Chris Hawkins | 8.7 | Darren Hall | 13.0 | Alex Bentley | 10.0 |
| 10 | Scott Jamieson | Michael Crealey | 12.0 | Jack Goodship | 3.0 | Gary Cann | 18.0 |
| 11 | Danny Willett | Geng Shouchun | 14.0 | David Silvers | 3.7 | Ronnapop Viraratt | 2.1 |
| 12 | Sepp Straka | Anze Kopitar | 22.0 | Adit Mathur | 12.0 | Akshat Mathur | 12.0 |
| 13 | Nicolai Højgaard | Mark Rosenberg | 18.0 | Harry Wang | 8.0 | Colin Donaldson | 0.0 |
| 14 | Dan Hillier | Nigel Atherton | 7.0 | Eliot Riordan | 14.0 | Dan Cripps | 10.9 |
| 15 | Nacho Elvira | Anna Halliday | 19.0 | Declan Moloney | 5.3 | Patrick Moloney | 12.3 |
| 16 | Alex Noren | Oliver Phelps | 5.2 | Richard Sharples | 14.0 | Denise Lewis | 24.0 |
| 17 | Joaquin Niemann | Kraig Noble | 11.6 | Colin Barrett | 17.0 | Rajesh Yohannan | 19.0 |
| 18A | Adam Scott | Anze Kopitar | 3.0 | Viren Gupta | 17.0 | Neel Gupta | 18.0 |
| 18B | JJ Spaun | Amir Karimpour | 11.0 | Romain Peugeot | 3.0 | Kris Adams | 17.7 |
